<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Politics &#124; NYPolitics.com &#187; Real-estate</title>
	<atom:link href="http://www.nypolitics.com/category/realestate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nypolitics.com</link>
	<description>New York Politics, News, Campaigns, Information, Governor of New york, Mayor of New york</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rent Guidelines Board Approves 4 Percent Increase on Stabilized Apartments</title>
		<link>http://www.nypolitics.com/2011/06/28/rent-guidelines-board-approves-4-percent-increase-on-stabilized-apartments/</link>
		<comments>http://www.nypolitics.com/2011/06/28/rent-guidelines-board-approves-4-percent-increase-on-stabilized-apartments/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:19:07 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real-estate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[apts]]></category>
		<category><![CDATA[decontrol]]></category>
		<category><![CDATA[Frank Ricci]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[lease renewals]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rent Guidelines Board]]></category>
		<category><![CDATA[Rent Stabilization Association]]></category>
		<category><![CDATA[rent-regulated city apartments]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6344</guid>
		<description><![CDATA[The Rent Guidelines Board has approved a nearly 4 percent hike for rent-stabilized apartments in the city, affecting some 1.1 million apartments by 3.75 percent for one-year renewals and 7.25 percent for two-year contracts, the New York Daily News reported. The hikes will take effect October 1. &#8220;It&#8217;s very disappointing,&#8221; said Jesse Duperon, who lives [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F06%2F28%2Frent-guidelines-board-approves-4-percent-increase-on-stabilized-apartments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F06%2F28%2Frent-guidelines-board-approves-4-percent-increase-on-stabilized-apartments%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Rent Guidelines Board has approved a nearly 4 percent hike for  rent-stabilized apartments in the city, affecting some 1.1 million  apartments by 3.75 percent for one-year renewals and 7.25 percent for  two-year contracts, the New York Daily News reported. The hikes will  take effect October 1.</p>
<p>&#8220;It&#8217;s very disappointing,&#8221; said Jesse Duperon, who lives in a  rent-stabilized unit in the East Village. &#8220;They&#8217;re turning their backs  on the New Yorkers that stood through the crisis of 9/11.&#8221;</p>
<p>The increases are more substantial than those of the past two years, the  Daily News said. Last October, the board approved increases of 2.25  percent for one-year lease renewals and 4.5 percent for two-year deals.</p>
<p>There some good news for tenants: The board vetoed a 1 percent surcharge  for oil-heated buildings to compensate owners for rising prices.</p>
<p>Source: <a href="http://therealdeal.com">The Real Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/06/28/rent-guidelines-board-approves-4-percent-increase-on-stabilized-apartments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rent Guidelines Board To Hold Vote Tonight</title>
		<link>http://www.nypolitics.com/2011/06/27/rent-guidelines-board-to-hold-vote-tonight/</link>
		<comments>http://www.nypolitics.com/2011/06/27/rent-guidelines-board-to-hold-vote-tonight/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:08:16 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Real-estate]]></category>
		<category><![CDATA[Rent Guidelines Board]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[apts]]></category>
		<category><![CDATA[decontrol]]></category>
		<category><![CDATA[Frank Ricci]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[lease renewals]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rent Stabilization Association]]></category>
		<category><![CDATA[rent-regulated city apartments]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6336</guid>
		<description><![CDATA[The Rent Guidelines Board will hold a final vote tonight on how much the tenants of more than one million rent-regulated city apartments will pay this fall. Board members are gathering at Cooper Union&#8217;s Great Hall at 5:30 p.m. to consider a hike of 3 to 5.75 percent for one-year lease renewals and an increase [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F06%2F27%2Frent-guidelines-board-to-hold-vote-tonight%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F06%2F27%2Frent-guidelines-board-to-hold-vote-tonight%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Rent Guidelines Board will hold a final vote tonight on how much the  tenants of more than one million rent-regulated city apartments will  pay this fall.</p>
<p>Board members are gathering at Cooper Union&#8217;s Great  Hall at 5:30 p.m. to consider a hike of 3 to 5.75 percent for one-year  lease renewals and an increase of 6 to 9 percent for two-year lease  renewals.</p>
<p>Buildings heated by oil would be hit with an extra 1-percent surcharge.</p>
<p>The  Rent Stabilization Association, which represents some 25,000 property  owners in the city, says raising rents are necessary to help keep up  with the higher costs of running a building, such as fuel oil and rising  taxes.</p>
<p>&#8220;The value of buildings has actually dropped this year,  but tax assessments continue to go up, tax rates continue to go up, and  water and sewer costs are right behind them,&#8221; said said Frank Ricci of  the Rent Stabilization Association.</p>
<p>Tenants&#8217; rights advocates  say if there is any increase, it should be on the lower end of the range  being considered by the Rent Guidelines Board.</p>
<p>Source: <a href="http://ny1.com">NY1 </a>Continue reading this Article <a href="http://www.ny1.com/content/top_stories/141735/rent-guidelines-board-to-hold-final-rent-hikes-vote">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/06/27/rent-guidelines-board-to-hold-vote-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown Closes 15 City Illegal Hotels</title>
		<link>http://www.nypolitics.com/2011/05/16/crackdown-closes-15-city-illegal-hotels/</link>
		<comments>http://www.nypolitics.com/2011/05/16/crackdown-closes-15-city-illegal-hotels/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:37:24 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real-estate]]></category>
		<category><![CDATA[15%]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[apts]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[crackdown]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[illegal hotels]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6325</guid>
		<description><![CDATA[A new state law cracking down on illegal hotels is already getting results. The city says it has taken action against 15 illegally converted hotels since the law took effect two weeks ago. The mayor&#8217;s office released video of some of the residences located in Brooklyn and Manhattan. Investigators say the buildings were overcrowded, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F05%2F16%2Fcrackdown-closes-15-city-illegal-hotels%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F05%2F16%2Fcrackdown-closes-15-city-illegal-hotels%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A new state law cracking down on illegal hotels is already getting results. The city says it has taken action against 15 illegally converted hotels since the law took effect two weeks ago. The mayor&#8217;s office released video of some of the residences located in Brooklyn and Manhattan.</p>
<p>Investigators say the buildings were overcrowded, and many had no fire alarms or sprinkler systems. One three-family home on Lafayette Avenue had 45 people living inside. Vacate orders were issued at eight of the 15 locations.</p>
<p>Owners have been fined between $800 and $2,500 per violation.</p>
<p>Source: <a href="http://ny1.com">NY1</a> Watch the Video <a href="http://www.ny1.com/content/top_stories/139147/crackdown-closes-15-city-illegal-hotels">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/05/16/crackdown-closes-15-city-illegal-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head of Deutsche Bank Demolition Breaks Wrist at Site</title>
		<link>http://www.nypolitics.com/2011/01/26/head-of-deutsche-bank-demolition-breaks-wrist-at-site/</link>
		<comments>http://www.nypolitics.com/2011/01/26/head-of-deutsche-bank-demolition-breaks-wrist-at-site/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:33:53 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Real-estate]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6224</guid>
		<description><![CDATA[The man in charge of demolishing the calamity-prone Deutsche Bank building at Ground Zero slipped and broke his wrist Tuesday while leaving the construction site, dnainfo.com reported yesterday. David Emil, president of the Lower Manhattan Development Corp., was hospitalized for the injury and may require surgery, the website said. “He’s obviously still thinking about the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F01%2F26%2Fhead-of-deutsche-bank-demolition-breaks-wrist-at-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F01%2F26%2Fhead-of-deutsche-bank-demolition-breaks-wrist-at-site%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The man in charge of demolishing the calamity-prone Deutsche Bank  building at Ground Zero slipped and broke his wrist Tuesday while  leaving the construction site, dnainfo.com reported yesterday.</p>
<p>David  Emil, president of the Lower Manhattan Development Corp., was  hospitalized for the injury and may require surgery, the website said.</p>
<p>“He’s  obviously still thinking about the job, if for no other reason than  [the injury], LMDC chairman Avi Schick reportedly told board members at a  meeting Emil, 60, missed because of the injury.</p>
<p>Source: <a href="http://amny.com">AMNY</a> Continue Reading The Article <a href="http://www.amny.com/urbanite-1.812039/head-of-deutsche-bank-demolition-breaks-wrist-at-site-1.2639976">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/01/26/head-of-deutsche-bank-demolition-breaks-wrist-at-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vantage Properties Pays $1 Million to Settle Harassment Allegations</title>
		<link>http://www.nypolitics.com/2010/02/12/vantage-properties-pays-1-million-to-settle-harassment-allegations/</link>
		<comments>http://www.nypolitics.com/2010/02/12/vantage-properties-pays-1-million-to-settle-harassment-allegations/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:24:43 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Real-estate]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[kick out]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[no fee]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[push out]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent-regulated tenants]]></category>
		<category><![CDATA[rent-stabilized]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[tenant groups]]></category>
		<category><![CDATA[Vantage Properties]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6057</guid>
		<description><![CDATA[A New York real estate group has agreed to pay $1 million to settle allegations that it harassed tenants as part of a campaign to replace them with people paying higher rents. Vantage Properties owns 9,500 apartments in the city. Attorney General Andrew Cuomo announced the settlement Thursday. He had accused the company of trying [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F02%2F12%2Fvantage-properties-pays-1-million-to-settle-harassment-allegations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F02%2F12%2Fvantage-properties-pays-1-million-to-settle-harassment-allegations%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A New York real estate group has agreed to pay $1 million to settle allegations that it harassed tenants as part of a campaign to replace them with people paying higher rents.</p>
<p>Vantage Properties owns 9,500 apartments in the city.</p>
<p>Attorney General Andrew Cuomo announced the settlement Thursday.</p>
<p>He had accused the company of trying to push out rent-regulated tenants so it could convert their apartments to market rates.</p>
<p>As part of the deal, the company agreed to change the way it verifies that people in rent-stabilized apartments are in the units legally.</p>
<p>It will pay $250,000 to tenant groups and up to $750,000 to residents who can demonstrate that they were evicted unjustly.</p>
<p>Vantage Properties says it hopes the settlement will set new standards for the industry.</p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2010/02/12/vantage-properties-pays-1-million-to-settle-harassment-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Backs Out Of Hudson Rail Yard Deal</title>
		<link>http://www.nypolitics.com/2010/02/02/goldman-sachs-backs-out-of-hudson-rail-yard-deal/</link>
		<comments>http://www.nypolitics.com/2010/02/02/goldman-sachs-backs-out-of-hudson-rail-yard-deal/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:01:23 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Real-estate]]></category>
		<category><![CDATA[Backs Out]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hudson Rail Yards]]></category>
		<category><![CDATA[Metropolitan Transportation Authority]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[rail yard]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[related copmpanies]]></category>
		<category><![CDATA[west side]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5983</guid>
		<description><![CDATA[The West Side Rail Yards project will go on, despite the loss of one of its partners. The Metropolitan Transportation Authority announced Monday that financial giant Goldman Sachs has pulled out of the $1 billion deal to redevelop the Hudson rail yards. However, the plans are expected to go on unchanged. The MTA is delaying [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F02%2F02%2Fgoldman-sachs-backs-out-of-hudson-rail-yard-deal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F02%2F02%2Fgoldman-sachs-backs-out-of-hudson-rail-yard-deal%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The West Side Rail Yards project will go on, despite the loss of one of its partners.</p>
<p>The Metropolitan Transportation Authority announced Monday that financial giant Goldman Sachs has pulled out of the $1 billion deal to redevelop the Hudson rail yards.</p>
<p>However, the plans are expected to go on unchanged. The MTA is delaying the project by two more months to get the paperwork in order.</p>
<p>A spokesperson for the developer, Related Companies, says they are committed to the project and are in the process of refining their contract.</p>
<p>Related has also agreed not to start building on the 26 acre site until economic recovery goals are met.</p>
<p>Goldman Sachs has not said why it pulled out of the deal.</p>
<p>Source: <a href="http://ny1.com" target="_blank">NY1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2010/02/02/goldman-sachs-backs-out-of-hudson-rail-yard-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Trump, Others Eyeing Stuyvesant Town-Peter Cooper Village</title>
		<link>http://www.nypolitics.com/2010/01/29/donald-trump-others-eyeing-stuyvesant-town-peter-cooper-village/</link>
		<comments>http://www.nypolitics.com/2010/01/29/donald-trump-others-eyeing-stuyvesant-town-peter-cooper-village/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:35:16 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Real-estate]]></category>
		<category><![CDATA[Alex Schmidt]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Centerbridge Partners]]></category>
		<category><![CDATA[co-ops]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property manager]]></category>
		<category><![CDATA[Prudential Douglas Elliman]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent controlled]]></category>
		<category><![CDATA[rent-stabilized]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[Rose Associates]]></category>
		<category><![CDATA[Stonehenge Partners]]></category>
		<category><![CDATA[Stuyvesant Town-Peter Cooper Village]]></category>
		<category><![CDATA[Tishman Speyer]]></category>
		<category><![CDATA[Wilbur Ross]]></category>
		<category><![CDATA[WinnCompanies]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5926</guid>
		<description><![CDATA[If Donald Trump has his way, orphaned Manhattan apartment complex Stuyvesant Town-Peter Cooper Village could one day be called TrumpTown. The Post has learned that the real estate mogul and TV personality has thrown his hat into the ring to either buy or manage the massive apartment complex, whose fate was cast into doubt this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F01%2F29%2Fdonald-trump-others-eyeing-stuyvesant-town-peter-cooper-village%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F01%2F29%2Fdonald-trump-others-eyeing-stuyvesant-town-peter-cooper-village%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If Donald Trump has his way, orphaned Manhattan apartment complex Stuyvesant Town-Peter Cooper Village could one day be called TrumpTown.</p>
<p>The Post has learned that the real estate mogul and TV personality has thrown his hat into the ring to either buy or manage the massive apartment complex, whose fate was cast into doubt this week when owners Tishman Speyer Properties and BlackRock said they would hand over the keys to the 11,000-unit property to creditors after defaulting on a loan payment earlier this month.</p>
<p>&#8220;People have asked us if we would get involved in running it or buying it,&#8221; Trump said in a telephone interview. &#8220;We are looking at it right now very seriously.&#8221;</p>
<p>&#8220;No one has a better track record running properties,&#8221; he added.</p>
<p>Meanwhile, The Post has learned that Boston-based WinnCompanies, the country&#8217;s eighth-largest apartment manager, is vying to be StuyTown&#8217;s property manager. Such an assignment would give Winn entry into the New York market, said a person close to the company.</p>
<p>Both Trump and Winn join a growing list of real estate firms interested in getting their hooks into StuyTown, which has become a high-profile symbol of the real estate market&#8217;s boom and bust.</p>
<p>Billionaire investor Wilbur Ross was among the first to put his name into the ring, teaming up with investment shop Centerbridge Partners and real estate titan Richard LeFrak, whose properties include Newport in New Jersey and LeFrak City in Queens.</p>
<p>&#8220;Richard has more experience managing rent-controlled and rent-stabilized properties than anyone else,&#8221; Ross told The Post earlier this week.</p>
<p>Tenants are also hoping to get in on the action, while Ofer Yardeni&#8217;s Stonehenge Partners, an unsuccessful bidder in 2006, has been mulling a bid to manage or acquire the complex, a source said.</p>
<p>Rose Associates, Related Cos. and Prudential Douglas Elliman are each said to be interested in managing the property.</p>
<p>The potential for a bidding war caps what has been a wild ride ever since Tishman and BlackRock bought StuyTown for $5.4 billion. Tishman had hoped to convert what were rent-regulated apartments to market rates, but ran into trouble as the credit markets collapsed and tenants resisted the higher rents.</p>
<p>Then in October everything fell apart when the state&#8217;s highest court ruled Tishman could not raise rents on the apartments.</p>
<p>Regardless of who takes over the property, the new owner could be on the hook to pay back an estimated $200 million in rent overages tied to that court case.</p>
<p>Alex Schmidt, the attorney representing the tenants in the case, says the new owners will be responsible for the back rents unless they hammer out a deal with Tishman and former owners MetLife to foot the tab.</p>
<p>&#8220;There&#8217;s no doubt that the subsequent owner has to assume this liability,&#8221; he said.</p>
<p>Source: <a href="http://nypost.com" target="_blank">NY Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2010/01/29/donald-trump-others-eyeing-stuyvesant-town-peter-cooper-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Supreme Court Judge Rules Rent Hikes Illegal</title>
		<link>http://www.nypolitics.com/2010/01/26/manhattan-supreme-court-judge-rules-rent-hikes-illegal/</link>
		<comments>http://www.nypolitics.com/2010/01/26/manhattan-supreme-court-judge-rules-rent-hikes-illegal/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:14:47 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Real-estate]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[hikes]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New Yorkers]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rent Guidelines Board]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[special minimum increases. low income]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5856</guid>
		<description><![CDATA[A Manhattan Supreme Court judge ruled Monday that the special minimum increases imposed by the Rent Guidelines Board in 2008 were illegal. The law said tenants paying less than $1,000 a month had to pay an increase of either $45 or 4.5 percent on one-year leases &#8212; whichever was higher. For two year leases, those [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F01%2F26%2Fmanhattan-supreme-court-judge-rules-rent-hikes-illegal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F01%2F26%2Fmanhattan-supreme-court-judge-rules-rent-hikes-illegal%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A Manhattan Supreme Court judge ruled Monday that the special minimum increases imposed by the Rent Guidelines Board in 2008 were illegal.</p>
<p>The law said tenants paying less than $1,000 a month had to pay an increase of either $45 or 4.5 percent on one-year leases &#8212; whichever was higher.</p>
<p>For two year leases, those figures jumped to $85 or 8.5 percent.</p>
<p>The judge said the dollar increases were often significantly higher than the percentage increase.</p>
<p>The judge says in effect, the law penalizes low income New Yorkers who cannot afford to move because of a lack of affordable housing.</p>
<p>The ruling could lead to millions of dollars in refunds.</p>
<p>Plaintiffs, backed by City Council leaders, applauded the decision.</p>
<p>Meanwhile, the outgoing head of the Rent Guidelines Board told NY1 he believes the Board&#8217;s decision will be re-instituted after an appeal.</p>
<p>Source: <a href="http://ny1.com" target="_blank">NY1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2010/01/26/manhattan-supreme-court-judge-rules-rent-hikes-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuy Town &amp; Peter Cooper Village Handed Over To Creditors</title>
		<link>http://www.nypolitics.com/2010/01/25/stuy-town-peter-cooper-village-handed-over-to-creditors/</link>
		<comments>http://www.nypolitics.com/2010/01/25/stuy-town-peter-cooper-village-handed-over-to-creditors/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:35:51 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Real-estate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[apt]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[broke]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
