<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Politics &#124; NYPolitics.com &#187; William Thompson</title>
	<atom:link href="http://www.nypolitics.com/category/politicians/william-thompson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nypolitics.com</link>
	<description>New York Politics, News, Campaigns, Information, Governor of New york, Mayor of New york</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bill Thompson Endorsed By El Diario and Amsterdam News</title>
		<link>http://www.nypolitics.com/2009/10/15/bill-thompson-endorsed-by-el-diario-and-amsterdam-news/</link>
		<comments>http://www.nypolitics.com/2009/10/15/bill-thompson-endorsed-by-el-diario-and-amsterdam-news/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:27:08 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[endorsements]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[William Thompson]]></category>
		<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[Carnegie Medal of Philanthropy]]></category>
		<category><![CDATA[Caroline Kennedy]]></category>
		<category><![CDATA[City Comptroller]]></category>
		<category><![CDATA[El Diario]]></category>
		<category><![CDATA[extending term limits]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5518</guid>
		<description><![CDATA[City Comptroller William Thompson picked up a pair of newspaper endorsements today in his quest to become mayor. El Diario and the Amsterdam News both announced that they are backing the Democratic candidate. In endorsing Thompson, El Diario cites Mayor Michael Bloomberg&#8217;s &#8220;gross abuse of power on extending term limits.&#8221; The Amsterdam News says of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F10%2F15%2Fbill-thompson-endorsed-by-el-diario-and-amsterdam-news%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F10%2F15%2Fbill-thompson-endorsed-by-el-diario-and-amsterdam-news%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>City Comptroller William Thompson picked up a pair of newspaper endorsements today in his quest to become mayor.</p>
<p>El Diario and the Amsterdam News both announced that they are backing the Democratic candidate.</p>
<p>In endorsing Thompson, El Diario cites Mayor Michael Bloomberg&#8217;s &#8220;gross abuse of power on extending term limits.&#8221;</p>
<p>The Amsterdam News says of Thompson, &#8220;we need a man of the people, not a king, not the richest guy in town.&#8221;</p>
<p>This morning, Thompson delivered a speech on the economy at the Crain&#8217;s New York Business breakfast.</p>
<p>Today, Bloomberg is being recognized for his philanthropic efforts and is receiving the Carnegie Medal of Philanthropy.</p>
<p>Caroline Kennedy is presenting the award to the mayor.</p>
<p>Source: <a href="http://ny1.com" target="_blank">NY1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/10/15/bill-thompson-endorsed-by-el-diario-and-amsterdam-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thompson&#8217;s Pension Fund Performance Comes into Question</title>
		<link>http://www.nypolitics.com/2009/08/19/thompsons-pension-fund-performance-comes-into-question/</link>
		<comments>http://www.nypolitics.com/2009/08/19/thompsons-pension-fund-performance-comes-into-question/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:59:32 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Politicians]]></category>
		<category><![CDATA[William Thompson]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[Benchmark Financial Services]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[citys chief financial officer]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Employees’ Retirement System]]></category>
		<category><![CDATA[financial manager]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[Perfomace]]></category>
		<category><![CDATA[public pension]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[William Thompson Jr.]]></category>
		<category><![CDATA[Wilshire Associates]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5134</guid>
		<description><![CDATA[The New York city comptroller, William C. Thompson Jr., is staking his mayoral campaign on his skills as a financial manager, which he says are exemplified by his supervision of the nation’s largest municipal pension system. But a review of how the $80 billion system has performed since he took office shows it has consistently [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F08%2F19%2Fthompsons-pension-fund-performance-comes-into-question%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F08%2F19%2Fthompsons-pension-fund-performance-comes-into-question%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The New York city comptroller, William C. Thompson Jr., is staking his mayoral campaign on his skills as a financial manager, which he says are exemplified by his supervision of the nation’s largest municipal pension system.</p>
<p>But a review of how the $80 billion system has performed since he took office shows it has consistently lagged behind many of its public pension peers even as the city tripled the number of money managers it uses and the fees that it pays those firms.</p>
<p>Over the last seven years, four of the five city pension funds performed below the median for similar funds around the country. In fact, more than two-thirds of big public pension funds did better than the city’s largest fund, the New York City Employees’ Retirement System, according to a widely used financial yardstick compiled by Wilshire Associates, an investment advisory firm.</p>
<p>“It’s consistently below average, and that’s not where you want to be,” said Edward A. H. Siedle, president of Benchmark Financial Services, a Florida firm that audits pension plans.</p>
<p>Source: <a href="http://nytimes.com" target="_blank">NY Times</a> Continue Reading This Article <a href="http://www.nytimes.com/2009/08/19/nyregion/19pension.html" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/08/19/thompsons-pension-fund-performance-comes-into-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thompson Could Fall Short on Key Fundraising Goal</title>
		<link>http://www.nypolitics.com/2009/08/06/thompson-could-fall-short-on-key-fundraising-goal/</link>
		<comments>http://www.nypolitics.com/2009/08/06/thompson-could-fall-short-on-key-fundraising-goal/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:47:00 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Politicians]]></category>
		<category><![CDATA[William Thompson]]></category>
		<category><![CDATA[Bill Thompson]]></category>
		<category><![CDATA[Campaign Finance Board]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Dick Dadey]]></category>
		<category><![CDATA[donors contributions]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Goal]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[matching funds]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[public matching funds]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[raising]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[william]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4934</guid>
		<description><![CDATA[Controller William Thompson is expected to fall short of a key fund-raising goal Thursday, costing him $1.5 million in public matching funds in his race for City Hall. His campaign told election officials he had raised $251,836 in small donations from New Yorkers &#8211; just over the $250,000 minimum to qualify for six-to-one matching funds. But [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F08%2F06%2Fthompson-could-fall-short-on-key-fundraising-goal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F08%2F06%2Fthompson-could-fall-short-on-key-fundraising-goal%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Controller William Thompson is expected to fall short of a key fund-raising goal Thursday, costing him $1.5 million in public matching funds in his race for City Hall.</p>
<p>His campaign told election officials he had raised $251,836 in small donations from New Yorkers &#8211; just over the $250,000 minimum to qualify for six-to-one matching funds.</p>
<p>But the Campaign Finance Board is expected to disqualify some of those donations when it double-checks his forms, putting Thompson below the threshold.</p>
<p>&#8220;If he doesn&#8217;t qualify for public matching funds, his campaign is in trouble,&#8221; said Dick Dadey, head of the Citizens Union.</p>
<p>&#8220;For a major candidate to not qualify one month out from the primary sends a disturbing signal about the strength of his candidacy.&#8221;</p>
<p>Candidates can accept up to $4,950 from most donors, but only the first $175 counts toward matching funds, and must come from New Yorkers.</p>
<p>Thompson was shy of the $250,000 minimum until July 11, the last day of the filing period, when a surge of donations included $4,989 that qualified for matching funds. Among the last-day donors was Thompson himself, who wrote his campaign a $175 check &#8211; the only contribution he has given to any candidate in this cycle.</p>
<p>Source: <a href="http://nydailynews.com" target="_blank">NY Daily News</a> Continue Reading This Article <a href="http://www.nydailynews.com/news/2009/08/06/2009-08-06_thompson_may_be_no_match_for_bloomy_now.html" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/08/06/thompson-could-fall-short-on-key-fundraising-goal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reverend Al Sharpton Endorses Bill Thompson for Mayor</title>
		<link>http://www.nypolitics.com/2009/07/17/reverend-al-sharpton-endorses-bill-thompson-for-mayor/</link>
		<comments>http://www.nypolitics.com/2009/07/17/reverend-al-sharpton-endorses-bill-thompson-for-mayor/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:53:19 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Al Sharpton]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[William Thompson]]></category>
		<category><![CDATA[Bill Thompson]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[City Comptroller]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Endorses]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Reverend]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4570</guid>
		<description><![CDATA[The Rev. Al Sharpton is endorsing Democrat William Thompson Jr. for mayor of New York City. Thompson is the leading Democrat competing to run against billionaire Mayor Michael Bloomberg, a Republican-turned-independent. The civil rights leader plans to campaign with Thompson over the weekend. Thompson is the city&#8217;s comptroller. Even though he&#8217;s backing Bloomberg&#8217;s challenger, Sharpton [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F17%2Freverend-al-sharpton-endorses-bill-thompson-for-mayor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F17%2Freverend-al-sharpton-endorses-bill-thompson-for-mayor%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Rev. Al Sharpton is endorsing Democrat William Thompson Jr. for mayor of New York City.</p>
<p>Thompson is the leading Democrat competing to run against billionaire Mayor Michael Bloomberg, a Republican-turned-independent.</p>
<p>The civil rights leader plans to campaign with Thompson over the weekend. Thompson is the city&#8217;s comptroller.</p>
<p>Even though he&#8217;s backing Bloomberg&#8217;s challenger, Sharpton has been careful in recent months not to criticize the mayor too harshly.</p>
<p>When Thompson&#8217;s office released a report this week showing that black unemployment has surged disproportionately during the recession, Sharpton would not directly blame Bloomberg.</p>
<p>Sharpton said everyone needed to come to the table and work together to solve the economic crisis.</p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/07/17/reverend-al-sharpton-endorses-bill-thompson-for-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comptroller Bill Thompson Rejects Raises for Non-Union City Workers</title>
		<link>http://www.nypolitics.com/2009/07/13/comptroller-bill-thompson-rejects-raises-for-non-union-city-workers/</link>
		<comments>http://www.nypolitics.com/2009/07/13/comptroller-bill-thompson-rejects-raises-for-non-union-city-workers/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:04:16 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Politicians]]></category>
		<category><![CDATA[William Thompson]]></category>
		<category><![CDATA[4 percent raise]]></category>
		<category><![CDATA[average salary]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[mayor of nyc]]></category>
		<category><![CDATA[mayoral candidate]]></category>
		<category><![CDATA[Mike Bloomberg]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[non unions]]></category>
		<category><![CDATA[non-union workforce]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[William Thompson Jr.]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4479</guid>
		<description><![CDATA[New York City Comptroller William Thompson Jr. says his office will save $1 million by rejecting raises Mayor Michael Bloomberg recently approved for non-union city workers. The Democratic mayoral candidate says he is forgoing raises for more than 100 people on his staff. Each makes more than $90,000, and the staffers&#8217; average salary tops $121,000. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F13%2Fcomptroller-bill-thompson-rejects-raises-for-non-union-city-workers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F13%2Fcomptroller-bill-thompson-rejects-raises-for-non-union-city-workers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span id="blurb_body">New York City Comptroller William Thompson Jr. says his office will save $1 million by rejecting raises Mayor Michael Bloomberg recently approved for non-union city workers.</p>
<p>The Democratic mayoral candidate says he is forgoing raises for more than 100 people on his staff. Each makes more than $90,000, and the staffers&#8217; average salary tops $121,000.</p>
<p>Bloomberg announced a 4 percent raise last week for nearly 7,000 nonunion workers. The non-union workforce typically gets the same raises as the city&#8217;s largest union but did not get a boost last year.</p>
<p>Thompson says the city should not give managers raises now because of the struggling economy.</p>
<p>Thompson&#8217;s $185,000 salary isn&#8217;t affected. He accepted a $25,000 raise through City Council legislation in 2006.</span></p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/07/13/comptroller-bill-thompson-rejects-raises-for-non-union-city-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Families Party Endorses Bill Thompson</title>
		<link>http://www.nypolitics.com/2009/07/10/working-families-party-endorses-bill-thompson/</link>
		<comments>http://www.nypolitics.com/2009/07/10/working-families-party-endorses-bill-thompson/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:24:00 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Politicians]]></category>
		<category><![CDATA[William Thompson]]></category>
		<category><![CDATA[Working Families Party]]></category>
		<category><![CDATA[Bill Thompson]]></category>
		<category><![CDATA[City Comptroller]]></category>
		<category><![CDATA[city goverment]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Dan Cantor]]></category>
		<category><![CDATA[Democratic candidate for mayor]]></category>
		<category><![CDATA[democratic party nominee]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[election for new york city mayor]]></category>
		<category><![CDATA[Endorses]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[mayoral forum]]></category>
		<category><![CDATA[michael bloomberg endorsement]]></category>
		<category><![CDATA[new york city mayor election]]></category>
		<category><![CDATA[run for mayor of nyc]]></category>
		<category><![CDATA[running for mayor of nyc]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Supporters]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[WFP]]></category>
		<category><![CDATA[Working Family Party Executive Director]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4451</guid>
		<description><![CDATA[Working Family Party Executive Director Dan Cantor announced to his supporters that they will be endorsing William Thompson for Democratic candidate for mayor. Citing the Mayoral Forum as one of the key components in why he best represents the WFP&#8217;s choice. &#8220;Thompson has a clear message. He believes that city government must always put the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F10%2Fworking-families-party-endorses-bill-thompson%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F10%2Fworking-families-party-endorses-bill-thompson%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Working Family Party Executive Director Dan Cantor announced to his supporters  that they will be endorsing William Thompson for Democratic candidate for mayor.  Citing the Mayoral Forum as one of the key components in why he best represents  the WFP&#8217;s choice.</p>
<blockquote><p>&#8220;Thompson has a clear message. He believes that city government must always put the middle class and working families first &#8211; above the real estate developers and corporate interests that have dominated our city for too long. In a Thompson Administration, Wall Street won’t be the only street that matters anymore. Flatbush Avenue, Queens Blvd., The Grand Concourse, Victory Boulevard, and 125th St will have a real voice in City Hall.</p>
<p>At last Thursday’s Forum, in question after question, Thompson spoke boldly about his support for our values and issues. The Mayor mostly did not.&#8221;</p></blockquote>
<p>Thompson Issues this statement:</p>
<blockquote><p>&#8220;I thank the members of the Working Families Party for their support and I am proud to be on the WFP line. Tonight sends a clear message &#8211; I am the candidate for our City&#8217;s hard-working men and women. I will carry the momentum from the endorsement with me as I kick off my tour of the five boroughs this weekend. With the support of the WFP, an organization that embodies true progressive values, we will bring new leadership to City Hall.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/07/10/working-families-party-endorses-bill-thompson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGBT Groups Throw Support Behind Bill Thompson</title>
		<link>http://www.nypolitics.com/2009/06/21/lgbt-groups-throw-support-behind-bill-thompson/</link>
		<comments>http://www.nypolitics.com/2009/06/21/lgbt-groups-throw-support-behind-bill-thompson/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:03:38 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Politicians]]></category>
		<category><![CDATA[William Thompson]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Assemblyman]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bill Thompson]]></category>
		<category><![CDATA[City Comptroller]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Endorse]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[LGBT For MIKE]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Micah Kellner]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=3963</guid>
		<description><![CDATA[City Comptroller Bill Thompson has picked up the support of LGBT New Yorkers for his mayoral bid. At a rally Saturday in Bryant Part, hundreds of LGBT New Yorkers and four of the largest LGBT clubs in the city backed Thompson, citing his support for marriage equality. Assemblyman Micah Kellner, one of four LGBT members [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F06%2F21%2Flgbt-groups-throw-support-behind-bill-thompson%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F06%2F21%2Flgbt-groups-throw-support-behind-bill-thompson%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>City Comptroller Bill Thompson has picked up the support of LGBT New Yorkers for his mayoral bid.</p>
<p>At a rally Saturday in Bryant Part, hundreds of LGBT New Yorkers and four of the largest LGBT clubs in the city backed Thompson, citing his support for marriage equality.</p>
<p>Assemblyman Micah Kellner, one of four LGBT members of the State Assembly, praised Thompson while throwing a jab at his opponent, Mayor Michael Bloomberg.</p>
<p>&#8220;I&#8217;m glad certain people have had election-year conversions and realized that marriage equality is something they should be for but nobody has been for marriage equality the way Bill Thompson has,&#8221; said Kellner.</p>
<p>&#8220;Let us also not forget that it was just a few years ago that when given the opportunity to have marriage equality here in New York City, Mike Bloomberg chose to appeal the decision,&#8221; said Thompson.</p>
<p>Representatives for a group called &#8220;LGBT For MIKE,&#8221; defend Bloomberg as a longtime supporter of marriage equality.</p>
<p>In a statement released Saturday, the group said, &#8220;At a time when he and the entire community are focused on passing a marriage equality bill in Albany, attacks like this are an unnecessary side-show.&#8221;</p>
<p>Source: <a href="http://ny1.com" target="_blank">NY1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/06/21/lgbt-groups-throw-support-behind-bill-thompson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thompson Would Put Limits on Mayoral Control of Schools</title>
		<link>http://www.nypolitics.com/2009/03/23/thompson-would-put-limits-on-mayoral-control-of-schools/</link>
		<comments>http://www.nypolitics.com/2009/03/23/thompson-would-put-limits-on-mayoral-control-of-schools/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:35:48 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[William Thompson]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Chris Cerf]]></category>
		<category><![CDATA[City Controller]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[no-bid contracts]]></category>
		<category><![CDATA[principals]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=2865</guid>
		<description><![CDATA[City controller William Thompson wants to tweak mayoral control to create more transparency and give parents a greater voice. &#8220;It is time to put the &#8216;public&#8217; back in public education,&#8221; the mayoral hopeful told state Assembly members at the fifth and final in a series of hearings on the law giving the mayor full reign [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F03%2F23%2Fthompson-would-put-limits-on-mayoral-control-of-schools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F03%2F23%2Fthompson-would-put-limits-on-mayoral-control-of-schools%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>City controller William Thompson wants to tweak mayoral control to create more transparency and give parents a greater voice.</p>
<p>&#8220;It is time to put the &#8216;public&#8217; back in public education,&#8221; the mayoral hopeful told state Assembly members at the fifth and final in a series of hearings on the law giving the mayor full reign over the schools. The law expires in June.</p>
<p>Thompson advocated for a school board made up of nine members chosen by the mayor and serving two-year terms.</p>
<p>Nominees would be picked by a 19-member committee drawn from a broad pool, including four parents, a teacher, a principal and five mayoral picks.</p>
<p>The mayor now gets to appoint a majority of members to the Panel for Education Policy and can replace them at will.</p>
<p>Thompson also said an independent body should be formed to audit test scores and graduation rates, since &#8220;concerns over data manipulation have arisen.&#8221;</p>
<p>Pointing to the millions of dollars spent by the Department of Education on no-bid contracts, he urged that the DOE be held to the same purchasing rules as any other city agency.</p>
<p>DOE Deputy Chancellor Chris Cerf later defended the agency&#8217;s procurement policies, saying no-bid contracts made up only about 3% of the total pie.</p>
<p>To help shore up parental involvement, Thompson said principals should be held accountable for creating effective school leadership teams.</p>
<p>Source: <a href="http://nydailynews.com" target="_blank">NY Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/03/23/thompson-would-put-limits-on-mayoral-control-of-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Comptroller William Thompson Takes In $83,000 in Questionable Donations</title>
		<link>http://www.nypolitics.com/2009/03/03/city-comptroller-william-thompson-takes-in-83000-in-questionable-donations/</link>
		<comments>http://www.nypolitics.com/2009/03/03/city-comptroller-william-thompson-takes-in-83000-in-questionable-donations/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:26:44 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[William Thompson]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City Comptroller]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Council Speaker Christine Quinn]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Eddie Castel]]></category>
		<category><![CDATA[finance records]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[John Collins]]></category>
		<category><![CDATA[lobby]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[mayor bloomberg]]></category>
		<category><![CDATA[mayoral]]></category>
		<category><![CDATA[PACs]]></category>
		<category><![CDATA[pay-to-play]]></category>
		<category><![CDATA[public-office run]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=2698</guid>
		<description><![CDATA[City Comptroller William Thompson, a Democratic mayoral hopeful, has received more than $83,000 in donations to his war chest from lobbyists with city business during the time he has been considered a likely contender for City Hall, a review of records shows. And in the last 10 years, donations to his various campaigns from lobbyists [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
