<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Politics &#124; NYPolitics.com &#187; Bill Owens</title>
	<atom:link href="http://www.nypolitics.com/category/politicians/bill-owens-politicians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nypolitics.com</link>
	<description>New York Politics, News, Campaigns, Information, Governor of New york, Mayor of New york</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Democrat Bill Owens Defeats Conservative Doug Hoffman</title>
		<link>http://www.nypolitics.com/2009/11/04/democrat-bill-owens-defeats-conservative-doug-hoffman/</link>
		<comments>http://www.nypolitics.com/2009/11/04/democrat-bill-owens-defeats-conservative-doug-hoffman/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:35:00 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Bill Owens]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[23rd]]></category>
		<category><![CDATA[23rd Congressional District]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[defeats]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Dierdre Scozzafava]]></category>
		<category><![CDATA[Doug Hoffman]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[loses]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[Michael Steele]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[S.E.I.U.]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[upstate]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5639</guid>
		<description><![CDATA[Democrat Bill Owens has captured the special election for a New York congressional seat that became a fight over the identity of the Republican Party. Owens defeated Conservative Doug Hoffman and Republican Dierdre Scozzafava in the heavily Republican 23rd congressional District in rural northern New York. Scozzafava abruptly withdrew Saturday and supported Owens. Hoffman has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F11%2F04%2Fdemocrat-bill-owens-defeats-conservative-doug-hoffman%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F11%2F04%2Fdemocrat-bill-owens-defeats-conservative-doug-hoffman%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Democrat Bill Owens has captured the special election for a New York congressional seat that became a fight over the identity of the Republican Party.</p>
<p>Owens defeated Conservative Doug Hoffman and Republican Dierdre Scozzafava in the heavily Republican 23rd congressional District in rural northern New York. Scozzafava abruptly withdrew Saturday and supported Owens.</p>
<p>Hoffman has conceded the race.</p>
<p>With 88 percent of the precincts reporting, Owens had 49 percent of the vote to 46 percent for Hoffman. Scozzafava had 6 percent.</p>
<p>The race has been getting national attention, with some calling it a referendum on President Barack Obama and others saying it could help Republicans focus their message to attract more people to the party.</p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/11/04/democrat-bill-owens-defeats-conservative-doug-hoffman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

