<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Politics &#124; NYPolitics.com &#187; Pension Fund</title>
	<atom:link href="http://www.nypolitics.com/category/pension-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nypolitics.com</link>
	<description>New York Politics, News, Campaigns, Information, Governor of New york, Mayor of New york</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Delays $959 Million Payment to Pension Fund</title>
		<link>http://www.nypolitics.com/2009/10/26/new-york-delays-959-million-payment-to-pension-fund/</link>
		<comments>http://www.nypolitics.com/2009/10/26/new-york-delays-959-million-payment-to-pension-fund/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:49:56 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[Division of the Budget]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Matt Anderson]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[short-term]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5563</guid>
		<description><![CDATA[New York state, facing a $3.1 billion deficit and a cash squeeze, deferred a September payment to its $116.5 billion pension fund, forfeiting more than it would have cost to borrow the needed funds, Bloomberg data show. By delaying the $959.1 million payment, which isn’t legally required until March 1, the state sacrificed an 8 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F10%2F26%2Fnew-york-delays-959-million-payment-to-pension-fund%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F10%2F26%2Fnew-york-delays-959-million-payment-to-pension-fund%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New York state, facing a $3.1 billion deficit and a cash squeeze, deferred a September payment to its $116.5 billion pension fund, forfeiting more than it would have cost to borrow the needed funds, Bloomberg data show.</p>
<p>By delaying the $959.1 million payment, which isn’t legally required until March 1, the state sacrificed an 8 percent annualized discount equal to $6.1 million a month, said Matt Anderson, a spokesman for the Division of the Budget.</p>
<p>“We have been paying in September for at least the past four years and received a discount for the early payments,” Anderson said. The installment will be paid before March, he said.</p>
<p>While New York is capable of selling short-term notes for less than the cost of the 8 percent discount, “we want to instead work together with the Legislature and enact a responsible deficit reduction plan that does not require state borrowing,” Anderson said in an interview today.</p>
<p>The delayed payment causes no harm to the pension fund that covers 1.05 million workers and retirees, “though it isn’t the sort of thing you want to see year after year,” said Comptroller Thomas DiNapoli, the plan’s sole trustee. The fund has assets equal to 100 percent of its liabilities, as calculated by actuaries, he said.</p>
<p>Source: <a href="http://bloomberg.com" target="_blank">Bloomberg</a> Continue Reading This Article <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aTXLmNLxluZs" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/10/26/new-york-delays-959-million-payment-to-pension-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

