<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Politics &#124; NYPolitics.com &#187; mta</title>
	<atom:link href="http://www.nypolitics.com/category/mta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nypolitics.com</link>
	<description>New York Politics, News, Campaigns, Information, Governor of New york, Mayor of New york</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MTA Staffer Being Investigated For Taking Bribes for Jobs</title>
		<link>http://www.nypolitics.com/2011/02/26/mta-staffer-being-investigated-for-taking-bribes-for-jobs/</link>
		<comments>http://www.nypolitics.com/2011/02/26/mta-staffer-being-investigated-for-taking-bribes-for-jobs/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 04:18:39 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[mta]]></category>
		<category><![CDATA[News Gallery]]></category>
		<category><![CDATA[bribes]]></category>
		<category><![CDATA[investigated]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Ronica Ganesh]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6264</guid>
		<description><![CDATA[An MTA Human Resources staffer is under investigation for taking cash payments from job hunters in a pay-to-work scheme, the Daily News has learned. Ronica Ganesh, 28, is suspected of promising applicants she could snag them entry-level subway mechanic positions for at least $1,000, sources said. The Metropolitan Transportation Authority inspector general&#8217;s office and Manhattan [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F02%2F26%2Fmta-staffer-being-investigated-for-taking-bribes-for-jobs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F02%2F26%2Fmta-staffer-being-investigated-for-taking-bribes-for-jobs%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An MTA Human Resources staffer is under investigation for taking cash  payments from job hunters in a pay-to-work scheme, the Daily News has  learned.</p>
<p>Ronica Ganesh, 28, is suspected of promising applicants she could  snag them entry-level subway mechanic positions for at least $1,000,  sources said.</p>
<p>The Metropolitan Transportation Authority inspector general&#8217;s office  and Manhattan prosecutors are also probing whether Ganesh fudged  applicants&#8217; test scores for an additional $500, sources said.</p>
<p>Source: <a href="http://nydailynews.com">NY Daily News</a> Continue Reading this article <a href="http://www.nydailynews.com/ny_local/2011/02/25/2011-02-25_mta_probes_hr_staffer_in_bribesfortransit_work_scam_fasttracking_jobs_for_cash.html?obref=obnetwork">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/02/26/mta-staffer-being-investigated-for-taking-bribes-for-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas DiNapoli: MTA failed to properly inspect buses</title>
		<link>http://www.nypolitics.com/2011/01/28/thomas-dinapoli-mta-failed-to-properly-inspect-buses/</link>
		<comments>http://www.nypolitics.com/2011/01/28/thomas-dinapoli-mta-failed-to-properly-inspect-buses/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:09:53 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[mta]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6218</guid>
		<description><![CDATA[Despite spending more per mile on its buses than other major cities, the MTA failed to properly inspect nearly half of its buses and most remain unreliable, according to a report released Thursday by State Comptroller Thomas DiNapoli. “The MTA needs to step up bus maintenance performance and bring down maintenance costs.” DiNapoli said. DiNapoli’s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F01%2F28%2Fthomas-dinapoli-mta-failed-to-properly-inspect-buses%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F01%2F28%2Fthomas-dinapoli-mta-failed-to-properly-inspect-buses%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite spending more per mile on its buses than other major cities,  the MTA failed to properly inspect nearly half of its buses and most  remain unreliable, according to a report released Thursday by State  Comptroller Thomas DiNapoli.</p>
<p>“The MTA needs to step up bus maintenance performance and bring down maintenance costs.” DiNapoli said.</p>
<p>DiNapoli’s  office only inspected the maintenance records of 23 buses of the  fleet’s 6,215 (including the city and Long Island), but said that was  statistically accurate for their conclusions.</p>
<p>According  to the report, about 46 percent of 1,255 required inspections for the  randomly selected buses were completed late, incorrectly, or not done at  all.</p>
<p>Source: <a href="http://AMNY.COM">AMNY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/01/28/thomas-dinapoli-mta-failed-to-properly-inspect-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Considers 2010 Fare Hikes to Plug Budget Gap</title>
		<link>http://www.nypolitics.com/2010/03/12/mta-considers-2010-fare-hikes-to-plug-budget-gap/</link>
		<comments>http://www.nypolitics.com/2010/03/12/mta-considers-2010-fare-hikes-to-plug-budget-gap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:32:22 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[mta]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[750 million]]></category>
		<category><![CDATA[Bill Henderson]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[budget gap]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[busses]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[fares]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Jay Walder]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[metrocards]]></category>
		<category><![CDATA[MTA chief executive]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nonunion]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Permanent Citizens Advisory Committee]]></category>
		<category><![CDATA[public hearings]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[service cuts]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[subways]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6154</guid>
		<description><![CDATA[MTA brass are considering a fare hike as early as this year as they struggle to fill a $750 million budget gap, The Post has learned. Increasing the cost of a ride on subways, buses and commuter rails in 2010 is just one option out of many that officials have put on the table to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F03%2F12%2Fmta-considers-2010-fare-hikes-to-plug-budget-gap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F03%2F12%2Fmta-considers-2010-fare-hikes-to-plug-budget-gap%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>MTA brass are considering a fare hike as early as this year as they struggle to fill a $750 million budget gap, The Post has learned.</p>
<p>Increasing the cost of a ride on subways, buses and commuter rails in 2010 is just one option out of many that officials have put on the table to overcome the staggering deficit, management sources said.</p>
<p>&#8220;I think there is a set of options. And the fare is one of those as we try to get to the bottom line,&#8221; a board member said.</p>
<p>&#8220;In view of the reaction we got to the service reductions we have out there, I think that asking most board members if they&#8217;d rather see more service cuts or a fare increase, I think, at the moment, many would pick a fare increase.&#8221;</p>
<p>Last week, the MTA held a series of public hearings on a slew of service cuts and the elimination of free student MetroCards, which would save about $383 million.</p>
<p>That leaves an additional $378 million gap that has to be closed this year, because the state cut aid to the MTA, took money from its tax revenues, and miscalculated how much the agency would get in payroll tax revenues.</p>
<p>A 7 percent fare increase is already scheduled for 2011, and The Post reported last month that it could be higher.</p>
<p>The MTA said in a statement that it intends to stick to that 2011 schedule.</p>
<p>&#8220;Our position has not changed. It remains our intention to raise the fare in 2011 as agreed upon last year,&#8221; said spokesman Jeremy Soffin.</p>
<p>But officials confirmed that MTA number crunchers would look at an increased fare as a possible 2010 revenue stream.</p>
<p>MTA chief executive Jay Walder has also said he&#8217;s looking at internal belt-tightening and other ways to save costs.</p>
<p>He recently announced layoffs of 1,000 employees, both union and nonunion.</p>
<p>Bill Henderson, chief of the Permanent Citizens Advisory Committee, speculated that a 2010 fare hike could be the acceleration of the 2011 increase.</p>
<p>Also, he said, if the MTA board were to vote on a hike at its March meeting and then hold public hearings, it could go into effect &#8220;right during state election season.&#8221;</p>
<p>The MTA gets about $50 million in revenue for every percentage point it raises the fare.</p>
<p>Source: <a href="http://nypost.com" target="_blank">NY Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2010/03/12/mta-considers-2010-fare-hikes-to-plug-budget-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

