<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Politics &#124; NYPolitics.com &#187; Local Issues</title>
	<atom:link href="http://www.nypolitics.com/category/local-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nypolitics.com</link>
	<description>New York Politics, News, Campaigns, Information, Governor of New york, Mayor of New york</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYC to Resume Traffic-Free Zones</title>
		<link>http://www.nypolitics.com/2009/06/29/nyc-to-resume-traffic-free-zones/</link>
		<comments>http://www.nypolitics.com/2009/06/29/nyc-to-resume-traffic-free-zones/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:47:00 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[bikers]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lounge]]></category>
		<category><![CDATA[Luis Guzman]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Mayor Michael Bloomberg]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Russell Simmons]]></category>
		<category><![CDATA[sit]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[Summer Streets program]]></category>
		<category><![CDATA[traffic free]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4123</guid>
		<description><![CDATA[New York City is expanding its Summer Streets program. Entertainment icon Russell Simmons and Luis Guzman, a star of &#8220;The Taking of Pelham 1 2 3,&#8221; were helping Mayor Michael Bloomberg promote the program on Monday. More than 1,500 free events will be offered this year. Last year, nearly seven miles of Manhattan streets became [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F06%2F29%2Fnyc-to-resume-traffic-free-zones%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F06%2F29%2Fnyc-to-resume-traffic-free-zones%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span id="blurb_body">New York City is expanding its Summer Streets program.</p>
<p>Entertainment icon Russell Simmons and Luis Guzman, a star of &#8220;The Taking of Pelham 1 2 3,&#8221; were helping Mayor Michael Bloomberg promote the program on Monday. More than 1,500 free events will be offered this year.</p>
<p>Last year, nearly seven miles of Manhattan streets became traffic-free on Saturdays in August &#8212; creating a weekend playground for bikers, walkers and loungers.</p>
<p>Summer Streets was inspired by programs in cities around the world. It aims to create a livable, ecologically gentle urban environment.</span></p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/06/29/nyc-to-resume-traffic-free-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Legislation To Regulate Pedicabs</title>
		<link>http://www.nypolitics.com/2009/06/15/new-legislation-to-regulate-pedicabs/</link>
		<comments>http://www.nypolitics.com/2009/06/15/new-legislation-to-regulate-pedicabs/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:22:40 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Pedicabs]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[cabs]]></category>
		<category><![CDATA[carry insurance]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pass inspections]]></category>
		<category><![CDATA[Pedicab Owners Association]]></category>
		<category><![CDATA[Regulate]]></category>
		<category><![CDATA[Supports]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=3815</guid>
		<description><![CDATA[New legislation to be introduced will make all cabs equal – meaning pedicab owners will soon have to get a license, carry insurance, and pass inspections. Owners will also have to display their rates, along with information about their parent company. Mayor Michael Bloomberg supports the bill, as does the Pedicab Owners&#8217; Association. The legislation [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F06%2F15%2Fnew-legislation-to-regulate-pedicabs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F06%2F15%2Fnew-legislation-to-regulate-pedicabs%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New legislation to be introduced will make all cabs equal – meaning pedicab owners will soon have to get a license, carry insurance, and pass inspections.</p>
<p>Owners will also have to display their rates, along with information about their parent company.</p>
<p>Mayor Michael Bloomberg supports the bill, as does the Pedicab Owners&#8217; Association.</p>
<p>The legislation is expected to be introduced in two weeks.</p>
<p>Source: <a href="http://ny1.com" target="_blank">NY1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/06/15/new-legislation-to-regulate-pedicabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Passes Bill to Ease Government Consolidation</title>
		<link>http://www.nypolitics.com/2009/06/04/senate-passes-bill-to-ease-government-consolidation/</link>
		<comments>http://www.nypolitics.com/2009/06/04/senate-passes-bill-to-ease-government-consolidation/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:24:25 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[consolidate]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[dissolve]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hundreds]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[new yorl]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[petitions]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[special districts]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[towns]]></category>
		<category><![CDATA[villages]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=3718</guid>
		<description><![CDATA[The Senate approved legislation Wednesday that would make it easier to cut or consolidate layers of local government in New York, a measure that supporters hailed as a significant step toward relieving tax burdens across the state. The bill, drafted by the New York State attorney general, Andrew M. Cuomo, simplifies what is now a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F06%2F04%2Fsenate-passes-bill-to-ease-government-consolidation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F06%2F04%2Fsenate-passes-bill-to-ease-government-consolidation%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Senate approved legislation Wednesday that would make it easier to cut or consolidate layers of local government in New York, a measure that supporters hailed as a significant step toward relieving tax burdens across the state.</p>
<p>The bill, drafted by the New York State attorney general, Andrew M. Cuomo, simplifies what is now a byzantine set of laws specifying how voters or government officials can choose to dissolve or merge towns, villages and the hundreds of special districts that provide water, sewage treatment and other services throughout the state.</p>
<p>Source: <a href="http://nytimes.com" target="_blank">NY Times</a> Read the complete article <a href="http://www.nytimes.com/2009/06/04/nyregion/04consolidate.html?_r=1&amp;ref=nyregion" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/06/04/senate-passes-bill-to-ease-government-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Offers Online Driving Class</title>
		<link>http://www.nypolitics.com/2009/05/26/ny-offers-online-driving-class/</link>
		<comments>http://www.nypolitics.com/2009/05/26/ny-offers-online-driving-class/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:49:16 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[drivers license]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[driving courses]]></category>
		<category><![CDATA[insurance costs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=3599</guid>
		<description><![CDATA[New Yorkers who pay about $50 to drive down a cartoon road on their computers can save hundreds of dollars off their car insurance. Under a program launched this month, New York joins 26 other states that offer on-line driving courses to cut insurance costs and erase points from drivers&#8217; licenses. The virtual driving courses [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F05%2F26%2Fny-offers-online-driving-class%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F05%2F26%2Fny-offers-online-driving-class%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New Yorkers who pay about $50 to drive down a cartoon road on their computers can save hundreds of dollars off their car insurance.</p>
<p>Under a program launched this month, <span class="taxInlineTagLink">New York</span> joins 26 other states that offer on-line driving courses to cut insurance costs and erase points from drivers&#8217; licenses.</p>
<p>The virtual driving courses can be a big help in a state with some of the highest auto insurance rates in the country. The cost of an insurance premium for New Yorkers varies based on a number of factors, including where the driver lives.</p>
<p>Drivers who have points on their license can drop up to four points when they successfully complete the course. In New York, a drivers&#8217; license is suspended at 11 points.</p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/05/26/ny-offers-online-driving-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pooper Scooper Fines More Than Double</title>
		<link>http://www.nypolitics.com/2009/05/21/pooper-scooper-fines-more-than-double/</link>
		<comments>http://www.nypolitics.com/2009/05/21/pooper-scooper-fines-more-than-double/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:33:48 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[2.50]]></category>
		<category><![CDATA[after. dogs]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[anmals]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Department of Sanitation]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[Fined]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[pick-up]]></category>
		<category><![CDATA[poop]]></category>
		<category><![CDATA[Pooper Scooper]]></category>
		<category><![CDATA[scoop]]></category>
		<category><![CDATA[shit]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=3594</guid>
		<description><![CDATA[Get ready to pay more if you refuse to pick up after your dog in a city park. Starting next month, the city Parks Department is more than doubling the fine from $100 to $250. Dog owners face the same fine from the Department of Sanitation if they do not scoop up their dogs&#8217; feces [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F05%2F21%2Fpooper-scooper-fines-more-than-double%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F05%2F21%2Fpooper-scooper-fines-more-than-double%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Get ready to pay more if you refuse to pick up after your dog in a city park.</p>
<p>Starting next month, the city Parks Department is more than doubling the fine from $100 to $250.</p>
<p>Dog owners face the same fine from the Department of Sanitation if they do not scoop up their dogs&#8217; feces from the streets.</p>
<p>The parks department has been cracking down on violators with agents issuing nearly 200 summonses since March.</p>
<p>Source: <a href="http://ny1.com" target="_blank">NY1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/05/21/pooper-scooper-fines-more-than-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Board Approves Another Rate Hike</title>
		<link>http://www.nypolitics.com/2009/05/15/water-board-approves-another-rate-hike/</link>
		<comments>http://www.nypolitics.com/2009/05/15/water-board-approves-another-rate-hike/#comments</comments>
		<pubDate>Fri, 15 May 2009 18:44:50 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[Approves]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[dep]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Board]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=3541</guid>
		<description><![CDATA[The New York City Water Board today voted to approve a water rate increase of 12.9 percent at its annual board meeting. This is the third consecutive year of double-digit increases. The original proposal called for a 14-percent hike, but the city Department of Environmental Protection says cuts to its operating budget, decreased utility costs, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F05%2F15%2Fwater-board-approves-another-rate-hike%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F05%2F15%2Fwater-board-approves-another-rate-hike%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The New York City Water Board today voted to approve a water rate increase of 12.9 percent at its annual board meeting.</p>
<p>This is the third consecutive year of double-digit increases.</p>
<p>The original proposal called for a 14-percent hike, but the city Department of Environmental Protection says cuts to its operating budget, decreased utility costs, and lower interest rates allowed the board to reduce its planned increase.</p>
<p>The DEP says it needs to hike rates to cover fixed costs, because water use is down six percent this year.</p>
<p>The new rate will take effect July 1st.</p>
<p>Source: <a href="http://ny1.com" target="_blank">NY1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/05/15/water-board-approves-another-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Signs Bill For Cameras In Long Island</title>
		<link>http://www.nypolitics.com/2009/04/29/governor-signs-bill-for-cameras-in-long-island/</link>
		<comments>http://www.nypolitics.com/2009/04/29/governor-signs-bill-for-cameras-in-long-island/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:13:37 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Charles Lavine]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Glen Cove]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[intersections]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[nassau]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[signed]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Steve Levy]]></category>
		<category><![CDATA[suffolk]]></category>
		<category><![CDATA[Thomas Suozzi]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[violators]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=3281</guid>
		<description><![CDATA[Gov. David A. Paterson has signed legislation allowing Nassau and Suffolk counties to install cameras to catch red-light violators at dangerous intersections in each county, officials said Tuesday. The bills would raise about $3 million to $4 million this year in Nassau County. Suffolk officials said they don&#8217;t anticipate any revenue this year but expect [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F04%2F29%2Fgovernor-signs-bill-for-cameras-in-long-island%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F04%2F29%2Fgovernor-signs-bill-for-cameras-in-long-island%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Gov. <span class="taxInlineTagLink">David A. Paterson</span> has signed legislation allowing Nassau and Suffolk counties to install cameras to catch red-light violators at dangerous intersections in each county, officials said Tuesday.</p>
<p>The bills would raise about $3 million to $4 million this year in Nassau County. Suffolk officials said they don&#8217;t anticipate any revenue this year but expect to bring in $3 million to $4 million next year.</p>
<p>&#8220;I&#8217;m gratified Governor Paterson has signed this into law. This is long overdue,&#8221; said Assemb. Charles Lavine (D-Glen Cove), a sponsor.</p>
<p>&#8220;This long and hard-fought battle will save lives and protect the safety of the people of Nassau County,&#8221; he said.</p>
<p>Nassau County Executive Thomas Suozzi thanked Lavine and other legislators for their support and asked them to continue to push for a cigarette tax and a surcharge on traffic tickets to help the county balance its budget.</p>
<p>&#8220;I am pleased that the governor has signed the bill. . . . It will make our roads safer, particularly at junctions where we have experienced a high volume of accidents,&#8221; Suozzi said in a news release. &#8220;The measure will also allow us to generate revenue for the county without raising property taxes.&#8221;</p>
<p>Suffolk County Executive <span class="taxInlineTagLink">Steve Levy</span> said in a statement, &#8220;The passage of such legislation is long overdue and should enhance the safety of our most troublesome intersections.&#8221;</p>
<p>The red-light legislation would allow the counties to install cameras at 50 dangerous intersections of county roads, but officials said the final locations will depend on what consultants find as they survey each site.</p>
<p>The law calls for $50 penalties for violators.</p>
<p>Source: <a href="http://newsday.com" target="_blank">Newsday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/04/29/governor-signs-bill-for-cameras-in-long-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstate NY Supervisor Convicted Of DWI</title>
		<link>http://www.nypolitics.com/2009/04/21/upstate-ny-supervisor-convicted-of-dwi/</link>
		<comments>http://www.nypolitics.com/2009/04/21/upstate-ny-supervisor-convicted-of-dwi/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:53:36 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[blood-alcohol]]></category>
		<category><![CDATA[Canandaigua]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[crashed]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Lloyd Kinnear]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Town Supervisor]]></category>
		<category><![CDATA[upstate]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=3166</guid>
		<description><![CDATA[A town supervisor has been convicted of felony drunken driving more than seven months after he drove into a ditch in western New York. Lloyd Kinnear, supervisor of the town of Canandaigua (kan-un-DAY&#8217;-gwuh) for three years, will lose his job and could draw a maximum penalty of 16 months to four years in prison at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F04%2F21%2Fupstate-ny-supervisor-convicted-of-dwi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F04%2F21%2Fupstate-ny-supervisor-convicted-of-dwi%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A town supervisor has been convicted of felony drunken driving more than seven months after he drove into a ditch in western <span class="taxInlineTagLink">New York</span>.</p>
<p>Lloyd Kinnear, supervisor of the town of Canandaigua (kan-un-DAY&#8217;-gwuh) for three years, will lose his job and could draw a maximum penalty of 16 months to four years in prison at sentencing on June 12.</p>
<p>After a half-day of testimony in a non-jury trial, a judge found the 45-year-old Kinnear guilty of two counts of felony driving while intoxicated. He was previously convicted of DWI in 2005.</p>
<p>A police test showed Kinnear had a blood-alcohol level of 0.16 percent, twice the legal limit for driving, when his car veered off a road in East Bloomfield late at night on Sept. 5</p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/04/21/upstate-ny-supervisor-convicted-of-dwi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Zoos Face Buyouts and Layoffs</title>
		<link>http://www.nypolitics.com/2009/04/07/city-zoos-face-buyouts-and-layoffs/</link>
		<comments>http://www.nypolitics.com/2009/04/07/city-zoos-face-buyouts-and-layoffs/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:27:46 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[buyouts]]></category>
		<category><![CDATA[central park]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[John Calvelli]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[natural resource management]]></category>
		<category><![CDATA[prospect park]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Steven Sanderson]]></category>
		<category><![CDATA[wcs]]></category>
		<category><![CDATA[wildlife health]]></category>
		<category><![CDATA[zoo]]></category>
		<category><![CDATA[Zoos]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=3015</guid>
		<description><![CDATA[Faced with a sharp drop in its endowment and a $15 million deficit, the Wildlife Conservation Society announced on Monday that more than 100 of its 1,200 employees had accepted buyouts and that dozens more would be laid off. The society, which operates the Bronx, Central Park, Prospect Park and Queens Zoos and the New [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F04%2F07%2Fcity-zoos-face-buyouts-and-layoffs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F04%2F07%2Fcity-zoos-face-buyouts-and-layoffs%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Faced with a sharp drop in its endowment and a $15 million deficit, the Wildlife Conservation Society announced on Monday that more than 100 of its 1,200 employees had accepted buyouts and that dozens more would be laid off.</p>
<p>The society, which operates the Bronx, Central Park, Prospect Park and Queens Zoos and the New York Aquarium, also announced what it called a vast overhaul intended to make it “meaner, leaner and greener.”</p>
<p>Read More at the <a href="http://nytimes.com" target="_blank">NY Times</a><a href="http://nytimes.com" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/04/07/city-zoos-face-buyouts-and-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office Closures Planned</title>
		<link>http://www.nypolitics.com/2009/04/01/post-office-closures-planned/</link>
		<comments>http://www.nypolitics.com/2009/04/01/post-office-closures-planned/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:47:38 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Clarice Torrence]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Columbus Circle]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[George Flood]]></category>
		<category><![CDATA[internal]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York Metro Area]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[post offices]]></category>
		<category><![CDATA[Postal Service]]></category>
		<category><![CDATA[Postal Union]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[US Postal Service]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=2958</guid>
		<description><![CDATA[Three Manhattan post offices could be shuttered this year, making life miserable for snail-mail dependents. The possible closures come as the US Postal Service attempts to cope with a double whammy of the recession and people&#8217;s increased use of the Internet. The lease on the Columbus Circle office at 27 W. 60th St. expires May [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F04%2F01%2Fpost-office-closures-planned%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F04%2F01%2Fpost-office-closures-planned%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Three Manhattan post offices could be shuttered this year, making life miserable for snail-mail dependents.</p>
