<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Politics &#124; NYPolitics.com &#187; Issues</title>
	<atom:link href="http://www.nypolitics.com/category/issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nypolitics.com</link>
	<description>New York Politics, News, Campaigns, Information, Governor of New york, Mayor of New york</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYC Unemployment Rate Grows to 8.7%</title>
		<link>http://www.nypolitics.com/2011/09/16/nyc-unemployment-rate-grows-to-8-7/</link>
		<comments>http://www.nypolitics.com/2011/09/16/nyc-unemployment-rate-grows-to-8-7/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:56:52 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[8.7%]]></category>
		<category><![CDATA[Grows]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6358</guid>
		<description><![CDATA[The two-week strike by unionized employees of Verizon offset all of the hiring that occurred last month in New York City and pushed the city’s unemployment rate up slightly, according to figures released Thursday by the State Department of Labor. The city’s official unemployment rate rose to 8.7 percent in August from 8.6 percent in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F09%2F16%2Fnyc-unemployment-rate-grows-to-8-7%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F09%2F16%2Fnyc-unemployment-rate-grows-to-8-7%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The two-week strike by unionized employees of Verizon offset all of the hiring that occurred last month in New York City and pushed the city’s unemployment rate up slightly, according to figures released Thursday by the State Department of Labor.</p>
<p>The city’s official unemployment rate rose to 8.7 percent in August from 8.6 percent in July, as the total number of jobs declined, the department reported. Even discounting the strike, the city’s job market remained weak at the end of the summer as fears of another recession spoiled some employers’ appetites for new workers.</p>
<p>Without the strike by 8,700 Verizon workers, the city’s private-sector employment would have fallen by 4,500 jobs, after adjustments for the usual seasonal trends in hiring and firing, said Barbara Byrne Denham, an economist with Eastern Consolidated, a real estate services firm in Manhattan. Countering those losses — in jobs, if not in incomes — was a gain of about 4,900 government jobs in the month, she said.</p>
<p>Source: <a href="http://nytimes.com">NY Times</a> Continue Reading This Article <a href="http://cityroom.blogs.nytimes.com/2011/09/15/city-unemployment-rate-ticks-up-to-8-7/">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/09/16/nyc-unemployment-rate-grows-to-8-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Guidelines Board Approves 4 Percent Increase on Stabilized Apartments</title>
		<link>http://www.nypolitics.com/2011/06/28/rent-guidelines-board-approves-4-percent-increase-on-stabilized-apartments/</link>
		<comments>http://www.nypolitics.com/2011/06/28/rent-guidelines-board-approves-4-percent-increase-on-stabilized-apartments/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:19:07 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real-estate]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[apts]]></category>
		<category><![CDATA[decontrol]]></category>
		<category><![CDATA[Frank Ricci]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[lease renewals]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rent Guidelines Board]]></category>
		<category><![CDATA[Rent Stabilization Association]]></category>
		<category><![CDATA[rent-regulated city apartments]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6344</guid>
		<description><![CDATA[The Rent Guidelines Board has approved a nearly 4 percent hike for rent-stabilized apartments in the city, affecting some 1.1 million apartments by 3.75 percent for one-year renewals and 7.25 percent for two-year contracts, the New York Daily News reported. The hikes will take effect October 1. &#8220;It&#8217;s very disappointing,&#8221; said Jesse Duperon, who lives [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F06%2F28%2Frent-guidelines-board-approves-4-percent-increase-on-stabilized-apartments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F06%2F28%2Frent-guidelines-board-approves-4-percent-increase-on-stabilized-apartments%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Rent Guidelines Board has approved a nearly 4 percent hike for  rent-stabilized apartments in the city, affecting some 1.1 million  apartments by 3.75 percent for one-year renewals and 7.25 percent for  two-year contracts, the New York Daily News reported. The hikes will  take effect October 1.</p>
<p>&#8220;It&#8217;s very disappointing,&#8221; said Jesse Duperon, who lives in a  rent-stabilized unit in the East Village. &#8220;They&#8217;re turning their backs  on the New Yorkers that stood through the crisis of 9/11.&#8221;</p>
<p>The increases are more substantial than those of the past two years, the  Daily News said. Last October, the board approved increases of 2.25  percent for one-year lease renewals and 4.5 percent for two-year deals.</p>
<p>There some good news for tenants: The board vetoed a 1 percent surcharge  for oil-heated buildings to compensate owners for rising prices.</p>
<p>Source: <a href="http://therealdeal.com">The Real Deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/06/28/rent-guidelines-board-approves-4-percent-increase-on-stabilized-apartments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rent Guidelines Board To Hold Vote Tonight</title>
		<link>http://www.nypolitics.com/2011/06/27/rent-guidelines-board-to-hold-vote-tonight/</link>
		<comments>http://www.nypolitics.com/2011/06/27/rent-guidelines-board-to-hold-vote-tonight/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:08:16 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Real-estate]]></category>
		<category><![CDATA[Rent Guidelines Board]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[apts]]></category>
		<category><![CDATA[decontrol]]></category>
		<category><![CDATA[Frank Ricci]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[lease renewals]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Rent Stabilization Association]]></category>
		<category><![CDATA[rent-regulated city apartments]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[surcharge]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tenants]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6336</guid>
		<description><![CDATA[The Rent Guidelines Board will hold a final vote tonight on how much the tenants of more than one million rent-regulated city apartments will pay this fall. Board members are gathering at Cooper Union&#8217;s Great Hall at 5:30 p.m. to consider a hike of 3 to 5.75 percent for one-year lease renewals and an increase [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F06%2F27%2Frent-guidelines-board-to-hold-vote-tonight%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F06%2F27%2Frent-guidelines-board-to-hold-vote-tonight%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Rent Guidelines Board will hold a final vote tonight on how much the  tenants of more than one million rent-regulated city apartments will  pay this fall.</p>
<p>Board members are gathering at Cooper Union&#8217;s Great  Hall at 5:30 p.m. to consider a hike of 3 to 5.75 percent for one-year  lease renewals and an increase of 6 to 9 percent for two-year lease  renewals.</p>
<p>Buildings heated by oil would be hit with an extra 1-percent surcharge.</p>
<p>The  Rent Stabilization Association, which represents some 25,000 property  owners in the city, says raising rents are necessary to help keep up  with the higher costs of running a building, such as fuel oil and rising  taxes.</p>
<p>&#8220;The value of buildings has actually dropped this year,  but tax assessments continue to go up, tax rates continue to go up, and  water and sewer costs are right behind them,&#8221; said said Frank Ricci of  the Rent Stabilization Association.</p>
<p>Tenants&#8217; rights advocates  say if there is any increase, it should be on the lower end of the range  being considered by the Rent Guidelines Board.</p>
<p>Source: <a href="http://ny1.com">NY1 </a>Continue reading this Article <a href="http://www.ny1.com/content/top_stories/141735/rent-guidelines-board-to-hold-final-rent-hikes-vote">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/06/27/rent-guidelines-board-to-hold-vote-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Senate Approves Same-Sex Marriage</title>
		<link>http://www.nypolitics.com/2011/06/24/new-york-state-senate-approves-same-sex-marriage/</link>
		<comments>http://www.nypolitics.com/2011/06/24/new-york-state-senate-approves-same-sex-marriage/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 03:12:51 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Gay Rights]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Approves]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Mark Grisanti]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[Michael Bloomberg]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Same-Sex]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Stephen Saland]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6332</guid>
		<description><![CDATA[After a long battle followed by days of protracted deal-making, the New York State Senate voted Friday night to legalize same-sex marriage in the Empire State. The historic yet divisive measure passed by a narrow margin of 33 votes to 29. The vote will make New York the sixth state – and the largest one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F06%2F24%2Fnew-york-state-senate-approves-same-sex-marriage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F06%2F24%2Fnew-york-state-senate-approves-same-sex-marriage%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After a long battle followed by days of protracted deal-making, the  New York State Senate voted Friday night to legalize same-sex marriage  in the Empire State.</p>
<p>The historic yet divisive measure passed by a narrow margin of 33 votes to 29.</p>
<p>The vote will make New York the sixth state – and the largest one to date – to issue marriage licenses to same-sex couples.</p>
<p>It will become law 30 days after Governor Andrew Cuomo signs the bill.</p>
<p>In  a series of emotional speeches on the Senate floor, lawmakers both for  and against the measure spelled out the factors that led to their  decision</p>
<p>Source: <a href="http://ny1.com">NY1</a> Continue Reading This Article <a href="http://www.ny1.com/content/top_stories/141682/breaking-news--nys-senate-approves-same-sex-marriage">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/06/24/new-york-state-senate-approves-same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor To Begin Push For Same Sex Marriage</title>
		<link>http://www.nypolitics.com/2011/03/09/governor-to-begin-push-for-same-sex-marriage/</link>
		<comments>http://www.nypolitics.com/2011/03/09/governor-to-begin-push-for-same-sex-marriage/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:16:49 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Gay Rights]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Begin]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gays]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Same-Sex Marriage]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6298</guid>
		<description><![CDATA[Governor Cuomo plans to meet with prominent gay activists in order to push for a bill that legalizes same-sex marriage in New York, sources tell NY1. They say the governor will attend a brain storming session on Wednesday in order to put together a solid measure and introduce it by June. Source: NY1 Continue reading [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F03%2F09%2Fgovernor-to-begin-push-for-same-sex-marriage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F03%2F09%2Fgovernor-to-begin-push-for-same-sex-marriage%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Governor Cuomo plans to meet with prominent gay activists in order to  push for a bill that legalizes same-sex marriage in New York, sources  tell NY1.</p>
<p>They say the governor will attend a brain storming session  on Wednesday in order to put together a solid measure and introduce it  by June.</p>
<p>Source: <a href="http://ny1.com">NY1</a> Continue reading this article here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/03/09/governor-to-begin-push-for-same-sex-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit Seeks to Erase Bike Lane in New York City</title>
		<link>http://www.nypolitics.com/2011/03/08/lawsuit-seeks-to-erase-bike-lane-in-new-york-city/</link>
		<comments>http://www.nypolitics.com/2011/03/08/lawsuit-seeks-to-erase-bike-lane-in-new-york-city/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:22:55 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Bike Lanes]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Bike Lane]]></category>
		<category><![CDATA[Erase]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6294</guid>
		<description><![CDATA[Well-connected New Yorkers have taken the unusual step of suing the city to remove a controversial bicycle lane in a wealthy neighborhood of Brooklyn, the most potent sign yet of opposition to the Bloomberg administration’s marquee campaign to remake the city’s streets. The lawsuit, filed on Monday in State Supreme Court in Brooklyn, comes after [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F03%2F08%2Flawsuit-seeks-to-erase-bike-lane-in-new-york-city%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F03%2F08%2Flawsuit-seeks-to-erase-bike-lane-in-new-york-city%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well-connected New Yorkers have taken the unusual step of suing the city  to remove a controversial bicycle lane in a wealthy neighborhood of  Brooklyn, the most potent sign yet of opposition to the Bloomberg administration’s marquee campaign to remake the city’s streets.</p>
<p>The lawsuit, filed on Monday in State Supreme Court in Brooklyn, comes  after a year of dueling petitions, pamphlets and rallies over a bike  path installed by the city last summer along Prospect Park West.</p>
<p>Source: <a href="http://nytimes.com">NY Times</a> continue reading this article <a href="http://www.nytimes.com/2011/03/08/nyregion/08bike.html?_r=1&amp;nl=nyregion&amp;emc=ura1">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/03/08/lawsuit-seeks-to-erase-bike-lane-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEP To Alert New Yorkers About Potential Water Leaks</title>
		<link>http://www.nypolitics.com/2011/03/07/dep-to-alert-new-yorkers-about-potential-water-leaks/</link>
		<comments>http://www.nypolitics.com/2011/03/07/dep-to-alert-new-yorkers-about-potential-water-leaks/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:32:44 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[DEP]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dep]]></category>
		<category><![CDATA[Mayor Michael Bloomberg]]></category>
		<category><![CDATA[meters]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water leaks]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6281</guid>
		<description><![CDATA[High water bills due to leaky pipes can drain one&#8217;s bank account, but new technology from the city Department of Environmental Protection could change that. The DEP is using wireless water meters across the city and will contact residents if it sees their bills spiking. Mayor Michael Bloomberg said in Douglaston, Queens today that the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F03%2F07%2Fdep-to-alert-new-yorkers-about-potential-water-leaks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F03%2F07%2Fdep-to-alert-new-yorkers-about-potential-water-leaks%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>High water bills due to leaky pipes can drain one&#8217;s bank account, but  new technology from the city Department of Environmental Protection  could change that.</p>
<p>The DEP is using wireless water meters across the city and will contact residents if it sees their bills spiking.</p>
<p>Mayor Michael Bloomberg said in Douglaston, Queens today that the technology will save residents money and the city water.</p>
<p>Source: <a href="http://ny1.com">NY1</a> Continue reading this article <a href="http://www.ny1.com/content/top_stories/135121/dep-to-alert-new-yorkers-about-potential-water-leaks">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/03/07/dep-to-alert-new-yorkers-about-potential-water-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Reins in 911 System Spending After John Liu Nixed Contract</title>
		<link>http://www.nypolitics.com/2011/03/04/bloomberg-reins-in-911-system-spending-after-john-liu-nixed-contract/</link>
		<comments>http://www.nypolitics.com/2011/03/04/bloomberg-reins-in-911-system-spending-after-john-liu-nixed-contract/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:01:29 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[911]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[John Liu]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[911 System]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6231</guid>
		<description><![CDATA[Mayor Bloomberg has yielded to Controller John Liu&#8217;s demand that the city rein in the skyrocketing cost of its 911 system modernization. Liu refused in January to approve a new $286 million contract for defense giant Northrop Grumman to design and install computer software for a $650 million backup 911 call center the city is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F03%2F04%2Fbloomberg-reins-in-911-system-spending-after-john-liu-nixed-contract%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F03%2F04%2Fbloomberg-reins-in-911-system-spending-after-john-liu-nixed-contract%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mayor Bloomberg has yielded to Controller John Liu&#8217;s demand that the city rein in the skyrocketing cost of its 911 system modernization.</p>
<p>Liu refused in January to approve a new $286 million contract for defense giant Northrop Grumman to design and install computer software for a $650 million backup 911 call center the city is building in the Bronx as part of that modernization.</p>
<p>City Hall aides responded last week by submitting an amended Northrop Grumman contract to Liu &#8211; for just $94 million. In addition, they gave in to his demand that it be a fixed price contract that guards against cost overruns, instead of one that pays consultants by the hour.</p>
<p>Source: <a href="http://nydailynews.com">NY Daily News</a> Continue reading the article <a href="http://www.nydailynews.com/ny_local/2011/03/04/2011-03-04_mayor_bloomberg_gives_in_to_controller_john_liu_on_callcenter_funds_approval.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/03/04/bloomberg-reins-in-911-system-spending-after-john-liu-nixed-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Opposing Abortion Stirs Debate</title>
		<link>http://www.nypolitics.com/2011/02/24/billboard-opposing-abortion-stirs-debate/</link>
		<comments>http://www.nypolitics.com/2011/02/24/billboard-opposing-abortion-stirs-debate/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:01:17 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Opposing]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6200</guid>
		<description><![CDATA[A billboard that an anti-abortion group erected last Friday in SoHo, a half-mile from a Planned Parenthood center, claiming that “the most dangerous place for an African-American is in the womb,” quickly stirred discussion and controversy. “This billboard simply doesn’t belong in New York City,” Bill de Blasio, the city’s public advocate, said in a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F02%2F24%2Fbillboard-opposing-abortion-stirs-debate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F02%2F24%2Fbillboard-opposing-abortion-stirs-debate%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A billboard that an anti-abortion group erected last Friday in SoHo, a  half-mile from a Planned Parenthood center, claiming that “the most  dangerous place for an African-American is in the womb,” quickly stirred  discussion and controversy.</p>
<p>“This billboard simply doesn’t belong in New York City,” Bill de  Blasio, the city’s public advocate, said in a statement. “The ad  violates the values of New Yorkers and is grossly offensive to women and  minorities.”</p>
<p>“A mix of intolerance and bad judgment put this ad up,” he added. “Common decency demands it be taken down.”</p>
<p>Source: <a href="http://nytimes..com">NY Times</a> Continue Reading This Article <a href="http://cityroom.blogs.nytimes.com/2011/02/23/billboard-opposing-abortion-stirs-debate/">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2011/02/24/billboard-opposing-abortion-stirs-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16,000 New School Seats Get Axed in Construction</title>
		<link>http://www.nypolitics.com/2011/02/19/16000-new-school-seats-get-axed-in-construction/</link>
		<comments>http://www.nypolitics.com/2011/02/19/16000-new-school-seats-get-axed-in-construction/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 13:08:56 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Cathie Black]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=6235</guid>
		<description><![CDATA[Plans for building new city schools got slashed by 16,000 seats, Education Department officials announced Friday. Neighborhoods &#8211; such as Williamsburg, Brooklyn; Riverdale, the Bronx; North Shore, Staten Island and Bayside, Queens &#8211; each will lose out on hundreds of seats that the agency had expected to build by 2014. Dyker Heights, Brooklyn, alone will lose [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F02%2F19%2F16000-new-school-seats-get-axed-in-construction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2011%2F02%2F19%2F16000-new-school-seats-get-axed-in-construction%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Plans for building new city schools got slashed by 16,000 seats, Education Department officials announced Friday.</p>
<p>Neighborhoods &#8211; such as Williamsburg, Brooklyn; Riverdale, the Bronx; North Shore, Staten Island and Bayside, Queens &#8211; each will lose out on hundreds of seats that the agency had expected to build by 2014.</p>
<p>Dyker Heights, Brooklyn, alone will lose 1,570 previously planned spots for students.</p>
<p>City officials passed the buck, blaming the state for slashing their budget for new projects by 48%.</p>
