<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Politics &#124; NYPolitics.com &#187; Health</title>
	<atom:link href="http://www.nypolitics.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nypolitics.com</link>
	<description>New York Politics, News, Campaigns, Information, Governor of New york, Mayor of New york</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NY State Considers Bailing Out St. Vincent&#8217;s Hospital</title>
		<link>http://www.nypolitics.com/2010/02/02/ny-state-considers-bailing-out-st-vincents-hospital/</link>
		<comments>http://www.nypolitics.com/2010/02/02/ny-state-considers-bailing-out-st-vincents-hospital/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:18:54 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bailing Out]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Considers]]></category>
		<category><![CDATA[Continuum Health Partners]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[David Paterson]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[inpatient]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[ny state]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[St. Vincent's Hospital]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5971</guid>
		<description><![CDATA[Saint Vincent&#8217;s Hospital is getting some help from the state to deal with its financial crisis. NY1 has confirmed that Governor David Paterson is authorizing $6 million for the cash-strapped hospital to help it make payroll. The funds will come out of a hospital restructuring program supervised by the state. The governor will meet with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F02%2F02%2Fny-state-considers-bailing-out-st-vincents-hospital%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F02%2F02%2Fny-state-considers-bailing-out-st-vincents-hospital%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Saint Vincent&#8217;s Hospital is getting some help from the state to deal with its financial crisis.</p>
<p>NY1 has confirmed that Governor David Paterson is authorizing $6 million for the cash-strapped hospital to help it make payroll.</p>
<p>The funds will come out of a hospital restructuring program supervised by the state.</p>
<p>The governor will meet with the hospital&#8217;s board, elected officials, and lenders tomorrow to discuss possible ways the hospital can restructure.</p>
<p>Continuum Health Partners has submitted a proposal to take over the hospital and convert it to a community health center. The plan includes eliminating inpatient care and surgical services, and scaling back emergency services.</p>
<p>Saint Vincent&#8217;s is $700 million in debt.</p>
<p>Source: <a href="http://ny1.com" target="_blank">NY1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2010/02/02/ny-state-considers-bailing-out-st-vincents-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement Reached To Protect NY Water Supply from Medical Facilities</title>
		<link>http://www.nypolitics.com/2010/01/12/settlement-reached-to-protect-ny-water-supply-from-medical-facilities/</link>
		<comments>http://www.nypolitics.com/2010/01/12/settlement-reached-to-protect-ny-water-supply-from-medical-facilities/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:47:51 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ag]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[flushed]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Medical Facilities]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[shed]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5722</guid>
		<description><![CDATA[Protecting the water New Yorkers drink is the goal behind several settlements announced today between the state and medical facilities. Under the agreement announced by State Attorney General Andrew Cuomo today, five medical facilities have agreed to stop releasing pharmaceuticals into the New York City watershed. Those drugs end up in the watershed when they’re [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F01%2F12%2Fsettlement-reached-to-protect-ny-water-supply-from-medical-facilities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F01%2F12%2Fsettlement-reached-to-protect-ny-water-supply-from-medical-facilities%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Protecting the water New Yorkers drink is the goal behind several settlements announced today between the state and medical facilities.</p>
<p>Under the agreement announced by State Attorney General Andrew Cuomo today, five medical facilities have agreed to stop releasing pharmaceuticals into the New York City watershed. Those drugs end up in the watershed when they’re flushed down toilets.</p>
<p>Cuomo says the city’s water is safe and to date only trace amounts of pharmaceuticals have ended up in the drinking supply.</p>
<p>“We want to stop it from becoming a problem,” Cuomo said. “All too often, we only respond once it’s a problem and then we have to work very hard to fix it. We want to stop this from being a problem.”</p>
<p>The facilities have also agreed to pay for past violations of the law and the cost of the investigation. Additionally, they will institute take-back systems so households can bring the facilities the pharmaceuticals and they can be disposed of properly.</p>
<p>Cuomo says he is trying to work with 10 other medical facilities to reach a similar agreement.</p>
<p>Source: <a href="http://ny1.com" target="_blank">NY1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2010/01/12/settlement-reached-to-protect-ny-water-supply-from-medical-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Board Approves Healthy Vending Machines</title>
		<link>http://www.nypolitics.com/2009/10/08/school-board-approves-healthy-vending-machines/</link>
		<comments>http://www.nypolitics.com/2009/10/08/school-board-approves-healthy-vending-machines/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:46:42 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Approves]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Joel Klein]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nutritional]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[school board]]></category>
		<category><![CDATA[Vending]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5417</guid>
		<description><![CDATA[In an effort to combat childhood obesity, the city&#8217;s highest school board voted Wednesday to change vendors for school vending machines. The new machines will dispense drinks and snacks that adhere to strict nutritional guidelines. Snacks such as wasabi peas, diced peaches and seven grain crackers will now be sold. That means food companies will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F10%2F08%2Fschool-board-approves-healthy-vending-machines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F10%2F08%2Fschool-board-approves-healthy-vending-machines%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In an effort to combat childhood obesity, the city&#8217;s highest school board voted Wednesday to change vendors for school vending machines.</p>
<p>The new machines will dispense drinks and snacks that adhere to strict nutritional guidelines. Snacks such as wasabi peas, diced peaches and seven grain crackers will now be sold.</p>
<p>That means food companies will need to develop new nutritional products.</p>
<p>&#8220;Leading the way for Pepsi for example to develop new products and we expect exactly the same thing to happen on the snack side as well,&#8221; said David Ross of the New York City Department of Education. &#8220;We know that starting with there will be much healthier products in the machine but we hope going forward that there will be more healthy products. So we&#8217;ll have, in effect, led the way for the country.&#8221;</p>
<p>Some parents who attended the vote voiced their concerns over the recent regulation of school bake sales.</p>
<p>They claim the Department of Education is forbidding bake sales in order to drive more business to the vending machine companies.</p>
<p>Schools Chancellor Joel Klein argues the bake sales are being regulated due to health concerns over obesity.</p>
<p>Source: <a href="http://ny1.com" target="_blank">NY1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/10/08/school-board-approves-healthy-vending-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Audit Slams Restaurant Inspection Rate</title>
		<link>http://www.nypolitics.com/2009/07/28/nyc-audit-slams-restaurant-inspection-rate/</link>
		<comments>http://www.nypolitics.com/2009/07/28/nyc-audit-slams-restaurant-inspection-rate/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 12:13:03 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[inspect]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[inspectors]]></category>
		<category><![CDATA[Jr]]></category>
		<category><![CDATA[mayoral candidate]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[violations]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[William Thompson]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4748</guid>
		<description><![CDATA[New York City&#8217;s comptroller says an audit of the Health Department by his office shows the agency did not inspect all of the city&#8217;s licensed restaurants last year and during the first half of this year. The audit&#8217;s findings were issued on Monday by Comptroller William Thompson, Jr., who is also a Democratic mayoral candidate. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F28%2Fnyc-audit-slams-restaurant-inspection-rate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F28%2Fnyc-audit-slams-restaurant-inspection-rate%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New York City&#8217;s comptroller says an audit of the Health Department by his office shows the agency did not inspect all of the city&#8217;s licensed restaurants last year and during the first half of this year.</p>
<p>The audit&#8217;s findings were issued on Monday by Comptroller William Thompson, Jr., who is also a Democratic mayoral candidate.</p>
<p>He says the audit shows health inspectors examined only 22 percent of restaurants with permits during fiscal year 2008, which began July 1, 2008 and ended June 30, 2009.</p>
<p>A Health Department released a statement Monday saying it inspected 80 percent of the city&#8217;s restaurants during that time.</p>
<p>The department also rejected the audit&#8217;s claim that inspectors did not perform timely follow-ups to ensure violations were corrected in restaurants that had failed inspections.</p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/07/28/nyc-audit-slams-restaurant-inspection-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventh Swine Flu Death Reported in Suffolk County</title>
		<link>http://www.nypolitics.com/2009/07/24/seventh-swine-flu-death-reported-in-suffolk-county/</link>
		<comments>http://www.nypolitics.com/2009/07/24/seventh-swine-flu-death-reported-in-suffolk-county/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 04:12:40 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Swine Flu | H1N1]]></category>
		<category><![CDATA[confirmed cases]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[died]]></category>
		<category><![CDATA[Dr. Humayun Chaudhry]]></category>
		<category><![CDATA[east hampton]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[more spreading]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[suffolk]]></category>
		<category><![CDATA[Suffolk Health Commissioner]]></category>
		<category><![CDATA[tested positive]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[upstate]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4707</guid>
		<description><![CDATA[Suffolk County has reported a seventh death from swine flu. County health officials said Friday that the latest victim was a Town of East Hampton man between the ages of 25 and 35 who also had a serious underlying medical condition. Suffolk Health Commissioner Dr. Humayun Chaudhry said the man died on Thursday. Authorities say the man [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F24%2Fseventh-swine-flu-death-reported-in-suffolk-county%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F24%2Fseventh-swine-flu-death-reported-in-suffolk-county%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span id="blurb_body">Suffolk County has reported a seventh death from swine flu.</span></p>
<p><span id="blurb_body">County health officials said Friday that the latest victim was a Town of East Hampton man between the ages of 25 and 35 who also had a serious underlying medical condition.</p>
<p>Suffolk Health Commissioner Dr. Humayun Chaudhry said the man died on Thursday. Authorities say the man had been admitted to the hospital on July 10 with a fever and pneumonia and later tested positive for swine flu.</p>
<p>Suffolk County has reported 160 confirmed cases of swine flu. Nassau County has reported two deaths from swine flu and has reported 98 confirmed cases.</span></p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/07/24/seventh-swine-flu-death-reported-in-suffolk-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY House Members Targeted Over Health Care Reform</title>
		<link>http://www.nypolitics.com/2009/07/24/ny-house-members-targeted-over-health-care-reform/</link>
		<comments>http://www.nypolitics.com/2009/07/24/ny-house-members-targeted-over-health-care-reform/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 14:30:07 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Dan Levitan]]></category>
		<category><![CDATA[Daniel Maffei]]></category>
		<category><![CDATA[Democratic congressional]]></category>
		<category><![CDATA[Eric Massa]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care reform plan]]></category>
		<category><![CDATA[House members]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[left-wing political party]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Michael McMahon]]></category>
		<category><![CDATA[New Yorkers]]></category>
		<category><![CDATA[Nita Lowey]]></category>
		<category><![CDATA[online petition]]></category>
		<category><![CDATA[oppose]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Scott Murphy]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[WFP]]></category>
		<category><![CDATA[working families]]></category>
		<category><![CDATA[Working Families Party]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4693</guid>
		<description><![CDATA[Working Families Party circulates an online petition charging that five Democratic lawmakers are balking at legislation pushed by congressional leaders. Five New York Democrats are helping to block President Obama’s health care reform plan, according to a left-wing political party that favors the proposal. In response, the Working Families Party launched a petition Thursday to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F24%2Fny-house-members-targeted-over-health-care-reform%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F24%2Fny-house-members-targeted-over-health-care-reform%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Working Families Party circulates an online petition charging that five Democratic lawmakers are balking at legislation pushed by congressional leaders.</p>
<p><a href="http://www.crainsnewyork.com/article/20090723/FREE/907239982#"> </a></p>
<div id="articleBody">
<p class="1">Five New York Democrats are helping to block President Obama’s health care reform plan, according to a left-wing political party that favors the proposal. In response, the Working Families Party launched a petition Thursday to pressure the five House members—eliciting a torrent of responses.</p>
<p>The party is targeting Reps. Scott Murphy, Nita Lowey, Michael McMahon, Eric Massa and Daniel Maffei, who have balked at Democratic congressional leaders’ measure to raise income taxes on high earners to pay for the reform plan. The online petition calls on them “to put real healthcare reform over protecting the rich.”</p>
<p>The party’s e-mail blast to 103,000 of its supporters noted that less than 1% of New Yorkers would see any tax increase. It set a goal of 5,000 petition signatures. In the first hour, 1,300 people signed the petition, an unprecedented response for the party. “Never seen anything like this,” said Dan Levitan, a Working Families spokesman.</p></div>
<p>Source: <a href="http://crainsnewyork.com" target="_blank">Crains New York</a> Continue Reading This Article <a href="http://www.crainsnewyork.com/article/20090723/FREE/907239982" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/07/24/ny-house-members-targeted-over-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1199 Union Forgoing Raises to Aid Pension</title>
		<link>http://www.nypolitics.com/2009/07/21/1199-union-forgoing-raises-to-aid-pension/</link>
		<comments>http://www.nypolitics.com/2009/07/21/1199-union-forgoing-raises-to-aid-pension/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:54:59 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[1199]]></category>
		<category><![CDATA[1199 Union]]></category>
		<category><![CDATA[Aid Pension]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Forgoing]]></category>
		<category><![CDATA[health care union]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[municipal employees]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[Pension Fund]]></category>
		<category><![CDATA[pension payments]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[reduce promised]]></category>
		<category><![CDATA[S.E.I.U.]]></category>
		<category><![CDATA[stock market investments]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[union members]]></category>
		<category><![CDATA[United Healthcare Workers East]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4613</guid>
		<description><![CDATA[Facing a crisis in its pension fund, 1199, New York’s giant health care union, reached an innovative settlement on Monday that calls for forgoing nearly a billion dollars in raises for 145,000 union members so that hospitals can increase their pension contributions to safeguard future retirement benefits. The union, formally called 1199 S.E.I.U. United Healthcare [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F21%2F1199-union-forgoing-raises-to-aid-pension%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F21%2F1199-union-forgoing-raises-to-aid-pension%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Facing a crisis in its pension fund, 1199,<span class="bold"> </span> New York’s giant health care union, reached an innovative settlement on Monday that calls for forgoing nearly a billion dollars in raises for 145,000 union members so that hospitals can increase their pension contributions to safeguard future retirement benefits.</p>
<p><img class="alignright size-full wp-image-4614" title="img_1199seiu" src="http://www.nypolitics.com/wp-content/uploads/2009/07/img_1199seiu.jpg" alt="img_1199seiu" width="246" height="104" />The union, formally called 1199 S.E.I.U. United Healthcare Workers East, agreed to a wage freeze for next year, but also — in a move that parallels Mayor Michael R. Bloomberg’s proposal for municipal employees — accepted less generous pensions for future hires.</p>
<p>With the union’s pension fund losing $3.5 billion — or one-third its value — in recent years, mostly because of losses in stock market investments, 1199 feared that the fund would have to reduce promised pension payments to not only 48,000 current retirees, but also tens of thousands of current workers.</p>
<p>Source: <a href="http://nytimes.com" target="_blank">NY Times</a> Continue Reading This Article <a href="http://www.nytimes.com/2009/07/21/nyregion/21union.html?ref=nyregion" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/07/21/1199-union-forgoing-raises-to-aid-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Prepares for a Resurgence of Swine Flu</title>
		<link>http://www.nypolitics.com/2009/07/21/city-prepares-for-a-resurgence-of-swine-flu/</link>
		<comments>http://www.nypolitics.com/2009/07/21/city-prepares-for-a-resurgence-of-swine-flu/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:48:10 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[News Gallery]]></category>
		<category><![CDATA[Swine Flu | H1N1]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[clinics]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[emergency rooms]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[how do]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[Resurgence]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[spreading]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[swineflu]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4598</guid>
		<description><![CDATA[As New York City braces for a second wave of swine flu this fall, health officials are making plans to carve space out of hospitals, clinics and other buildings to screen people before they can overwhelm emergency rooms. Hospital and city officials said in interviews that the biggest surprise from the swine flu that swept [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F21%2Fcity-prepares-for-a-resurgence-of-swine-flu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F21%2Fcity-prepares-for-a-resurgence-of-swine-flu%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As New York City braces for a second wave of swine flu this fall, health officials are making plans to carve space out of hospitals, clinics and other buildings to screen people before they can overwhelm emergency rooms.</p>
<p>Hospital and city officials said in interviews that the biggest surprise from the swine flu that swept the city last spring was the surge of visits to emergency rooms by people, especially children, sick with the flu and by a far larger number of people fearing they had it.</p>
<p>A major focus of planning for the fall, officials say, is to avoid being swamped by a similar, possibly bigger, demand for emergency room services. Some hospital officials are advocating putting out daily swine flu bulletins — modeled after announcements on alternate-side parking or lottery numbers — about issues like when to seek treatment.</p>
<p>Source: <a href="http://nytimes.com" target="_blank">NY Times</a> Continue Reading This Article <a href="http://www.nytimes.com/2009/07/21/nyregion/21flu.html?_r=1&amp;ref=nyregion" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/07/21/city-prepares-for-a-resurgence-of-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Death Toll Rises to 47 in New York City</title>
		<link>http://www.nypolitics.com/2009/07/09/swine-flu-death-toll-rises-to-47-in-new-york-city/</link>
		<comments>http://www.nypolitics.com/2009/07/09/swine-flu-death-toll-rises-to-47-in-new-york-city/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:00:27 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Swine Flu | H1N1]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[began]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[exposed]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[hospitalized]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[illnesse]]></category>
		<category><![CDATA[immune system deficiency]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[long island swine flu]]></category>
		<category><![CDATA[medical conditions]]></category>
