<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Politics &#124; NYPolitics.com &#187; Environment</title>
	<atom:link href="http://www.nypolitics.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nypolitics.com</link>
	<description>New York Politics, News, Campaigns, Information, Governor of New york, Mayor of New york</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City Agrees to Conduct a Study on the Risks of PCBs in Schools</title>
		<link>http://www.nypolitics.com/2010/01/20/city-agrees-to-conduct-a-study-on-the-risks-of-pcbs-in-schools/</link>
		<comments>http://www.nypolitics.com/2010/01/20/city-agrees-to-conduct-a-study-on-the-risks-of-pcbs-in-schools/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:35:10 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[caulk]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cleanups]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[pcbs]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Toxic Substances Control Act]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5812</guid>
		<description><![CDATA[New York City school officials have agreed to assess the environmental risks posed by PCBs in school buildings and to come up with a plan for cleanups and for reducing potential exposure, federal officials said Tuesday. Officials with the Environmental Protection Agency said that the city, under a binding accord, would conduct a pilot study [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F01%2F20%2Fcity-agrees-to-conduct-a-study-on-the-risks-of-pcbs-in-schools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F01%2F20%2Fcity-agrees-to-conduct-a-study-on-the-risks-of-pcbs-in-schools%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New York City school officials have agreed to assess the environmental risks posed by PCBs in school buildings and to come up with a plan for cleanups and for reducing potential exposure, federal officials said Tuesday.</p>
<p>Officials with the Environmental Protection Agency said that the city, under a binding accord, would conduct a pilot study to address potential violations of the Toxic Substances Control Act related to the presence of caulk containing PCBs above the allowable level of 50 parts per million.</p>
<p>They said the city had found unsafe concentrations of PCBs in testing during construction and renovation projects. They added that the city had estimated that hundreds of school buildings could have the same problem.</p>
<p>Source: <a href="http://nytimes.com" target="_blank">NY Times</a> continue reading this article <a href="http://www.nytimes.com/2010/01/20/nyregion/20schools.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2010/01/20/city-agrees-to-conduct-a-study-on-the-risks-of-pcbs-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement Reached To Protect NY Water Supply from Medical Facilities</title>
		<link>http://www.nypolitics.com/2010/01/12/settlement-reached-to-protect-ny-water-supply-from-medical-facilities/</link>
		<comments>http://www.nypolitics.com/2010/01/12/settlement-reached-to-protect-ny-water-supply-from-medical-facilities/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:47:51 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[ag]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[flushed]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Medical Facilities]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[shed]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5722</guid>
		<description><![CDATA[Protecting the water New Yorkers drink is the goal behind several settlements announced today between the state and medical facilities. Under the agreement announced by State Attorney General Andrew Cuomo today, five medical facilities have agreed to stop releasing pharmaceuticals into the New York City watershed. Those drugs end up in the watershed when they’re [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F01%2F12%2Fsettlement-reached-to-protect-ny-water-supply-from-medical-facilities%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F01%2F12%2Fsettlement-reached-to-protect-ny-water-supply-from-medical-facilities%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Protecting the water New Yorkers drink is the goal behind several settlements announced today between the state and medical facilities.</p>
<p>Under the agreement announced by State Attorney General Andrew Cuomo today, five medical facilities have agreed to stop releasing pharmaceuticals into the New York City watershed. Those drugs end up in the watershed when they’re flushed down toilets.</p>
<p>Cuomo says the city’s water is safe and to date only trace amounts of pharmaceuticals have ended up in the drinking supply.</p>
<p>“We want to stop it from becoming a problem,” Cuomo said. “All too often, we only respond once it’s a problem and then we have to work very hard to fix it. We want to stop this from being a problem.”</p>
<p>The facilities have also agreed to pay for past violations of the law and the cost of the investigation. Additionally, they will institute take-back systems so households can bring the facilities the pharmaceuticals and they can be disposed of properly.</p>
<p>Cuomo says he is trying to work with 10 other medical facilities to reach a similar agreement.</p>
<p>Source: <a href="http://ny1.com" target="_blank">NY1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2010/01/12/settlement-reached-to-protect-ny-water-supply-from-medical-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Plans to Cut Pollution in Great South Bay</title>
		<link>http://www.nypolitics.com/2010/01/11/ny-plans-to-cut-pollution-in-great-south-bay/</link>
		<comments>http://www.nypolitics.com/2010/01/11/ny-plans-to-cut-pollution-in-great-south-bay/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:17:05 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Great South Bay]]></category>
		<category><![CDATA[Charles Schumer]]></category>
		<category><![CDATA[clam beds]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Department of Environmental Conservation]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Fire Island]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[preserve]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5677</guid>
		<description><![CDATA[Following the second deadly brown tide in two years, New York conservation officials are planning to list Long Island&#8217;s Great South Bay among the state&#8217;s &#8220;impaired waters,&#8221; a move that requires devising a strategy to cut pollution. The Department of Environmental Conservation put 787 troubled waterways on the list in 2008. The bay between Long [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F01%2F11%2Fny-plans-to-cut-pollution-in-great-south-bay%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2010%2F01%2F11%2Fny-plans-to-cut-pollution-in-great-south-bay%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Following the second deadly brown tide in two years, New York conservation officials are planning to list Long Island&#8217;s Great South Bay among the state&#8217;s &#8220;impaired waters,&#8221; a move that requires devising a strategy to cut pollution.</p>
<p>The Department of Environmental Conservation put 787 troubled waterways on the list in 2008. The bay between Long Island and Fire Island is the site of a Nature Conservancy project to restore its clam beds, which once produced nearly half the clams eaten in the U.S.</p>
<p>Gov. David Paterson and Sen. Charles Schumer had previously asked the U.S. Commerce Department to designate a commercial fisheries disaster that would make the bay eligible for federal aid. They made the request &#8211; which is still pending &#8211; in 2008, though its commercial harvest was depleted years earlier.</p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2010/01/11/ny-plans-to-cut-pollution-in-great-south-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Says Exxon Liable for Tainted Water in Queens</title>
		<link>http://www.nypolitics.com/2009/08/07/city-says-exxon-liable-for-tainted-water-in-queens/</link>
		<comments>http://www.nypolitics.com/2009/08/07/city-says-exxon-liable-for-tainted-water-in-queens/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:06:54 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[Liable]]></category>
		<category><![CDATA[mtbe]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Shira Scheindlin]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[sueing]]></category>
		<category><![CDATA[Tainted]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[United States District Court in Manhattan]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[well water]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4964</guid>
		<description><![CDATA[Lawyers for New York City are trying to convince a jury in a federal trial that Exxon Mobil knew that an additive that it used in gasoline would contaminate groundwater. The trial, which began on Tuesday before Judge Shira A. Scheindlin of United States District Court in Manhattan, is one of hundreds of cases that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F08%2F07%2Fcity-says-exxon-liable-for-tainted-water-in-queens%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F08%2F07%2Fcity-says-exxon-liable-for-tainted-water-in-queens%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Lawyers for New York City are trying to convince a jury in a federal trial that Exxon Mobil knew that an additive that it used in gasoline would contaminate groundwater.</p>
<p>The trial, which began on Tuesday before Judge Shira A. Scheindlin of United States District Court in Manhattan, is one of hundreds of cases that have been presented around the country against oil companies over the additive, M.T.B.E., a chemical compound that replaced lead in gasoline as an octane enhancer. Such enhancers boost engine performance and help prevent knocking.</p>
<p>New York City’s case against Exxon Mobil arose from the contamination of groundwater wells in Jamaica, Queens, that are designated as part of a backup system for drinking water in emergencies or droughts. In 2003, the city sued 23 oil companies over the contamination; it has reached settlements with 22, for a combined $15 million.</p>
<p>Source: <a href="http://nytimes.com" target="_blank">NY Times</a> Continue Reading This Article <a href="http://www.nytimes.com/2009/08/07/science/earth/07exxon.html?_r=1&amp;ref=nyregion" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/08/07/city-says-exxon-liable-for-tainted-water-in-queens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Officials Warn of Poor Air Quality in Hudson Valley</title>
		<link>http://www.nypolitics.com/2009/07/28/state-officials-warn-of-poor-air-quality-in-hudson-valley/</link>
		<comments>http://www.nypolitics.com/2009/07/28/state-officials-warn-of-poor-air-quality-in-hudson-valley/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:02:30 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[Dutchess]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[Putnam]]></category>
		<category><![CDATA[Sullivan]]></category>
		<category><![CDATA[summer heat]]></category>
		<category><![CDATA[Ulster]]></category>
		<category><![CDATA[upstate]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4770</guid>
		<description><![CDATA[New York environmental officials say the combination of summer heat and exhaust gases is boosting ozone to unhealthy levels in five lower Hudson Valley counties. They&#8217;ve issued an air quality advisory effective through 11 p.m. Tuesday in Sullivan, Ulster, Dutchess, Putnam, and Orange counties. An advisory is issued when meteorologists predict pollution will reach levels [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F28%2Fstate-officials-warn-of-poor-air-quality-in-hudson-valley%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F28%2Fstate-officials-warn-of-poor-air-quality-in-hudson-valley%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>New York environmental officials say the combination of summer heat and exhaust gases is boosting ozone to unhealthy levels in five lower Hudson Valley counties.</p>
<p>They&#8217;ve issued an air quality advisory effective through 11 p.m. Tuesday in Sullivan, Ulster, Dutchess, Putnam, and Orange counties. An advisory is issued when meteorologists predict pollution will reach levels that could affect peoples&#8217; health.</p>
<p>Ground-level ozone is formed when sunlight and heat interact with smog from vehicle exhausts and industrial and power plant emissions.</p>
<p>People with respiratory disease and those who do vigorous work or exercise outdoors, especially children, should limit activity when ozone levels are highest, generally in the afternoon and early evening.</p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/07/28/state-officials-warn-of-poor-air-quality-in-hudson-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Waste and Green Jobs Bills Withdrawn in NY Senate</title>
		<link>http://www.nypolitics.com/2009/07/20/e-waste-and-green-jobs-bills-withdrawn-in-ny-senate/</link>
		<comments>http://www.nypolitics.com/2009/07/20/e-waste-and-green-jobs-bills-withdrawn-in-ny-senate/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:04:40 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Arthur “Jerry” Kremer]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Brian Foley]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Carl Kruger]]></category>
		<category><![CDATA[Craig Johnson]]></category>
		<category><![CDATA[Dan Cantor]]></category>
		<category><![CDATA[Daniel Squadron]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[E-waste]]></category>
		<category><![CDATA[earmarked]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[ewaste bill]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[green bill]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Independent Power Producers of New York]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Nassau County]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[Regional Greenhouse Gas Initiative]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[retrofitting New York homes]]></category>
		<category><![CDATA[Rich Azzopardi]]></category>
		<category><![CDATA[Ruben Diaz Sr]]></category>
		<category><![CDATA[Senate session]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[waged]]></category>
		<category><![CDATA[Working Families Party]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4577</guid>
		<description><![CDATA[Two bills fell victim to a chaotic late night state Senate session – one requiring electronics manufacturers statewide to take away customers’ old products and another hoping to create thousands of jobs by retrofitting New York homes to be more energy efficient. The “e-waste” bill failed Thursday night in the state Senate, dashing the hopes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F20%2Fe-waste-and-green-jobs-bills-withdrawn-in-ny-senate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F20%2Fe-waste-and-green-jobs-bills-withdrawn-in-ny-senate%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Two bills fell victim to a chaotic late night state Senate session – one requiring electronics manufacturers statewide to take away customers’ old products and another hoping to create thousands of jobs by retrofitting New York homes to be more energy efficient.</p>
<p>The “e-waste” bill failed Thursday night in the state Senate, dashing the hopes of environmental groups.</p>
<p>The basic concept of the measure has broad support in the Legislature, particularly among Democrats, but the bill failed because of a dispute over whether manufacturers should be able to charge a fee for collecting old equipment.</p>
<p>The e-waste bill passed by the Assembly forbids such a fee. But manufacturers waged an aggressive lobbying campaign in the Senate for the right to charge collection fees and lined up the support of most Republicans and Democratic Sen. Craig Johnson of Nassau County. A bill needs 32 votes to pass, and with four of the 32 Democratic senators absent from Thursday’s session, the e-waste bill was doomed and was withdrawn without a vote.</p>
<p>Source: <a href="http://crainsnewyork.com" target="_blank">Crains New York</a> Continue Reading This Article <a href="http://www.crainsnewyork.com/article/20090717/FREE/907179977" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/07/20/e-waste-and-green-jobs-bills-withdrawn-in-ny-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Proposes New Plan for Gowanus Canal Cleanup</title>
		<link>http://www.nypolitics.com/2009/07/02/city-proposes-new-plan-for-gowanus-canal-cleanup/</link>
		<comments>http://www.nypolitics.com/2009/07/02/city-proposes-new-plan-for-gowanus-canal-cleanup/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:42:58 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gowanus Canal]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Army Corps of Engineers]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[dec]]></category>
		<category><![CDATA[Department of Environmental Conservation]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Gowanus cleanup]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[National Priorities List]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[New York State Department of Environmental Conservation]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[pcbs]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[polluted]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[Superfund site]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=4240</guid>
		<description><![CDATA[Fighting to prevent the Gowanus Canal in Brooklyn from being labeled a Superfund site, city officials are proposing an alternative cleanup plan that they say would still be overseen by the Environmental Protection Agency but would take only about half the time a Superfund project would require. A Superfund designation, reserved for the country’s most [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F02%2Fcity-proposes-new-plan-for-gowanus-canal-cleanup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F07%2F02%2Fcity-proposes-new-plan-for-gowanus-canal-cleanup%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-medium wp-image-4241 alignright" title="photo_gowanus" src="http://www.nypolitics.com/wp-content/uploads/2009/07/photo_gowanus-300x154.jpg" alt="photo_gowanus" width="300" height="154" />Fighting to prevent the Gowanus Canal in Brooklyn from being labeled a Superfund site, city officials are proposing an alternative cleanup plan that they say would still be overseen by the Environmental Protection Agency but would take only about half the time a Superfund project would require.</p>
<p>A Superfund designation, reserved for the country’s most hazardous sites, allows the government to pursue parties responsible for the pollution and require them to pay for the removal of hazards.</p>
<p>In April the E.P.A. proposed adding the Gowanus Canal to its Superfund National Priorities List at the urging of the New York State Department of Environmental Conservation. In a preliminary assessment the agency found that the site was contaminated by a variety of pollutants as a result of the waterway’s industrial past, including pesticides, metals and cancer-causing chemicals called PCBs.</p>
<p>Source: <a href="http://nytimes.com" target="_blank">NY Times</a> Read The Complete Article <a href="http://www.nytimes.com/2009/07/02/nyregion/02gowanus.html" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/07/02/city-proposes-new-plan-for-gowanus-canal-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Water-Bottle Deposit Postponed</title>
		<link>http://www.nypolitics.com/2009/05/28/new-york-water-bottle-deposit-postponed/</link>
		<comments>http://www.nypolitics.com/2009/05/28/new-york-water-bottle-deposit-postponed/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:13:59 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5-cent deposits]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[carbonated beverages]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[Federal Judge]]></category>
		<category><![CDATA[Kim Jeffery]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Nestle Waters]]></category>
		<category><![CDATA[New York Bottle Bill]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[Postponed]]></category>
		<category><![CDATA[Thomas Griesa]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[water bottles]]></category>
		<category><![CDATA[Water-Bottle]]></category>
		<category><![CDATA[wine coolers]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=3630</guid>
		<description><![CDATA[A federal judge has temporarily blocked a new law requiring return deposits on water bottles sold in New York state starting June 1. Federal Judge Thomas Griesa issued an order after a hearing Wednesday that will stop enforcement of the law while a lawsuit proceeds. Water bottlers had sued New York officials after they authorized [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F05%2F28%2Fnew-york-water-bottle-deposit-postponed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F05%2F28%2Fnew-york-water-bottle-deposit-postponed%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A federal judge has temporarily blocked a new law requiring return deposits on water bottles sold in New York state starting June 1.</p>
<p>Federal Judge Thomas Griesa issued an order after a hearing Wednesday that will stop enforcement of the law while a lawsuit proceeds.</p>
<p>Water bottlers had sued New York officials after they authorized the new law, which expanded 5-cent deposits beyond carbonated beverages, wine coolers and beer.</p>
<p>In a release, Nestle Waters North America urged the state Legislature and governor to change the law.</p>
<p>According to Nestle Waters, a new date for the law to take effect has not yet been set. The judge will entertain recommendations from both sides. Today was the last chance legislators had to amend the law before it kicked in.</p>
<p>Its chief executive officer, Kim Jeffery, said the company strongly supports laws that encourage recycling, promote consumer health and apply to all beverages. But he said the New York Bottle Bill failed to accomplish those goals.</p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a> Continue Reading This Article <a href="http://www.crainsnewyork.com/article/20090527/FREE/905279970" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/05/28/new-york-water-bottle-deposit-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Phases out Bottled Water in State Agencies</title>
		<link>http://www.nypolitics.com/2009/05/06/governor-phases-out-bottled-water-in-state-agencies/</link>
		<comments>http://www.nypolitics.com/2009/05/06/governor-phases-out-bottled-water-in-state-agencies/#comments</comments>
