<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Politics &#124; NYPolitics.com &#187; Breaking News</title>
	<atom:link href="http://www.nypolitics.com/category/breaking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nypolitics.com</link>
	<description>New York Politics, News, Campaigns, Information, Governor of New york, Mayor of New york</description>
	<lastBuildDate>Fri, 16 Sep 2011 14:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Gay to Run for 25th Congressional District Seat</title>
		<link>http://www.nypolitics.com/2009/11/05/david-gay-to-run-for-25th-congressional-district-seat/</link>
		<comments>http://www.nypolitics.com/2009/11/05/david-gay-to-run-for-25th-congressional-district-seat/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:40:35 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[25th]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[Campaign for Liberty]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Congressional]]></category>
		<category><![CDATA[David Gay]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[Onondaga County]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Republican Committee]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[tax protest movement]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5668</guid>
		<description><![CDATA[Republican David A. Gay notified the Onondaga County Republican Committee on Wednesday that he intends to run for the 25th Congressional District seat. Gay, 28, a Rosewood Street resident, said he will ask the committee to make him the designated Republican candidate. “I’m campaigning on my activist resume,” said Gay, who is active in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F11%2F05%2Fdavid-gay-to-run-for-25th-congressional-district-seat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F11%2F05%2Fdavid-gay-to-run-for-25th-congressional-district-seat%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Republican David A. Gay notified the Onondaga County Republican Committee on Wednesday that he intends to run for the 25th Congressional District seat.</p>
<p>Gay, 28, a Rosewood Street resident, said he will ask the committee to make him the designated Republican candidate.</p>
<p>“I’m campaigning on my activist resume,” said Gay, who is active in the local tea party tax protest movement, the right to life movement, and is the 25th district coordinator for Campaign for Liberty, a non-profit concerned about the nation’s monetary policies.</p>
<p>Source: <a href="http://www.syracuse.com/" target="_blank">Syracuse</a> Continue Reading This Article <a href="http://www.syracuse.com/news/index.ssf/2009/11/post_78.html" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/11/05/david-gay-to-run-for-25th-congressional-district-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Candidate Ed Hill Accused Of Punching Poll Worker</title>
		<link>http://www.nypolitics.com/2009/11/04/city-council-candidate-ed-hill-accused-of-punching-poll-worker/</link>
		<comments>http://www.nypolitics.com/2009/11/04/city-council-candidate-ed-hill-accused-of-punching-poll-worker/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:37:24 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Accused]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[City Council candidate]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Deputy Police Chief]]></category>
		<category><![CDATA[Ed Hill]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Frank Vescera]]></category>
		<category><![CDATA[Mark Williams]]></category>
		<category><![CDATA[Michael Colon]]></category>
		<category><![CDATA[Poll Worker]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[punching]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[upstate]]></category>
		<category><![CDATA[Utica city]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5654</guid>
		<description><![CDATA[Police are accusing a Utica city council candidate of punching a poll worker during an election night scuffle. Republican Ed Hill was charged with second-degree harassment, a violation, after Utica police said he hit a poll worker during a scuffle with Democratic opponent Frank Vescera. According to Deputy Police Chief Mark Williams, Hill &#8220;chest-bumped&#8221; Vescera [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F11%2F04%2Fcity-council-candidate-ed-hill-accused-of-punching-poll-worker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F11%2F04%2Fcity-council-candidate-ed-hill-accused-of-punching-poll-worker%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span id="blurb_body">Police are accusing a Utica city council candidate of punching a poll worker during an election night scuffle.</p>
<p>Republican Ed Hill was charged with second-degree harassment, a violation, after Utica police said he hit a poll worker during a scuffle with Democratic opponent Frank Vescera.</p>
<p>According to Deputy Police Chief Mark Williams, Hill &#8220;chest-bumped&#8221; Vescera and then shoved and punched poll worker Michael Colon in the face. Police say Colon jumped in to the break up the fight and was punched. Colon was not injured.</p>
<p>Hill said that the allegation is not true. Final election results are pending.</span></p>
<p><span>Source: <a href="http://ap.org" target="_blank">AP</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/11/04/city-council-candidate-ed-hill-accused-of-punching-poll-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All NYC Borough Presidents Re-elected</title>
		<link>http://www.nypolitics.com/2009/11/04/all-nyc-borough-presidents-re-elected/</link>
		<comments>http://www.nypolitics.com/2009/11/04/all-nyc-borough-presidents-re-elected/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:46:50 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Allison Oldak]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Helen Marshall]]></category>
		<category><![CDATA[James Molinaro]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Marty Markowitz]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Ruben Diaz]]></category>
		<category><![CDATA[Scott Stringer]]></category>
		<category><![CDATA[Staten Island]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5643</guid>
		<description><![CDATA[All five of the New York City borough presidents have been re-elected. The incumbents were largely favored to win Tuesday&#8217;s election. Democrat Ruben Diaz in the Bronx won by the largest margin against GOP challenger Allison Oldak. He had 87 percent of the vote with 100 percent of the precincts reporting. Scott Stringer remains in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F11%2F04%2Fall-nyc-borough-presidents-re-elected%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F11%2F04%2Fall-nyc-borough-presidents-re-elected%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>All five of the New York City borough presidents have been re-elected.</p>
<p>The incumbents were largely favored to win Tuesday&#8217;s election. Democrat Ruben Diaz in the Bronx won by the largest margin against GOP challenger Allison Oldak. He had 87 percent of the vote with 100 percent of the precincts reporting.</p>
<p>Scott Stringer remains in Manhattan, Helen Marshall in Queens, Marty Markowitz in Brooklyn, and lone GOP representative James Molinaro on Staten Island.</p>
<p>Borough presidents are elected to four-year terms. They work on economic development within their boroughs, review major land use projects and propose sites for city facilities. The presidents also act as monitors of city services, and they work with the mayor on the annual budget.</p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/11/04/all-nyc-borough-presidents-re-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislator Monica Williams Son Killed in Highway Shooting</title>
		<link>http://www.nypolitics.com/2009/11/02/legislator-monica-williams-son-killed-in-highway-shooting/</link>
		<comments>http://www.nypolitics.com/2009/11/02/legislator-monica-williams-son-killed-in-highway-shooting/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:43:14 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Legislator. Monica Williams. Son. Killed. Highway. Shooting.]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5624</guid>
		<description><![CDATA[The son of an Onondaga County legislator has been shot and killed on Interstate 690 in Geddes. Sgt. John D&#8217;Eredita of the Onondaga County Sheriff&#8217;s Office says a gunman in a vehicle on the highway shot at the van carrying Daquan Williams at around 1 a.m. Sunday. The 21-year-old was shot in the chest, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F11%2F02%2Flegislator-monica-williams-son-killed-in-highway-shooting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F11%2F02%2Flegislator-monica-williams-son-killed-in-highway-shooting%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span id="blurb_body">The son of an Onondaga County legislator has been shot and killed on Interstate 690 in Geddes.</span></p>
<p><span id="blurb_body">Sgt. John D&#8217;Eredita of the Onondaga County Sheriff&#8217;s Office says a gunman in a vehicle on the highway shot at the van carrying Daquan Williams at around 1 a.m. Sunday.</p>
<p>The 21-year-old was shot in the chest, and he died at St. Joseph&#8217;s Hospital Health Center after his companions brought him to the hospital.</p>
<p>The victim was the son of legislator Monica R. Williams, who represents the Syracuse-based 18th District in the Onondaga County Legislature.</p>
<p>His mother says he was an outgoing jokester who had worked as a kitchen worker and hoped to become a cook. He is survived by his girlfriend and their two children, ages 2 years and 6 months.</span></p>
<p><span>Source: <a href="http://ap.org" target="_blank">AP</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/11/02/legislator-monica-williams-son-killed-in-highway-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Senate Staffers Get More Raises</title>
		<link>http://www.nypolitics.com/2009/08/24/new-york-senate-staffers-get-more-raises/</link>
		<comments>http://www.nypolitics.com/2009/08/24/new-york-senate-staffers-get-more-raises/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:21:21 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[aides]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[state senate]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[upstate]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=5225</guid>
		<description><![CDATA[The New York Senate has given about 50 members of its staff raises, in some cases more than $10,000 a year, and has hired, transferred or promoted about 30 other workers. The state Comptroller&#8217;s Office released the new pay data Monday. It wasn&#8217;t immediately clear how many of the staffers listed worked for Republicans or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F08%2F24%2Fnew-york-senate-staffers-get-more-raises%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F08%2F24%2Fnew-york-senate-staffers-get-more-raises%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The New York Senate has given about 50 members of its staff raises, in some cases more than $10,000 a year, and has hired, transferred or promoted about 30 other workers.</p>
<p>The state Comptroller&#8217;s Office released the new pay data Monday. It wasn&#8217;t immediately clear how many of the staffers listed worked for Republicans or Democrats.</p>
<p>A director of operations programs for the Senate got a raise of more than $10,000 to make nearly $94,000 a year. Others, including an executive assistant and a communications director, each got a raise of $10,000 or higher.</p>
<p>A spokesman for Senate Democrats says by the end of the budget year, the Senate&#8217;s staff spending will be on par with the spending in previous years when the chamber was under Republican leadership.</p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/08/24/new-york-senate-staffers-get-more-raises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

