<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Politics &#124; NYPolitics.com &#187; 11th Senate District</title>
	<atom:link href="http://www.nypolitics.com/category/11-senate-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nypolitics.com</link>
	<description>New York Politics, News, Campaigns, Information, Governor of New york, Mayor of New york</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:48:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=1186</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s Official for Frank Padavan</title>
		<link>http://www.nypolitics.com/2009/02/18/its-official-for-frank-padavan/</link>
		<comments>http://www.nypolitics.com/2009/02/18/its-official-for-frank-padavan/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:57:15 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[11th Senate District]]></category>
		<category><![CDATA[11th district]]></category>
		<category><![CDATA[City Councilman]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Frank Padavan]]></category>
		<category><![CDATA[James Gennaro]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[sworn in]]></category>
		<category><![CDATA[tally]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[won]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=2544</guid>
		<description><![CDATA[
			
				
			
		
GOP State Sen. Frank Padavan is back in the 11th District seat he had held for more than 30 years.
But much has changed since he and his Democratic opponent City Councilman James Gennaro faced off on Election Day in November.
The longtime legislator had to really battle for his seat. Even after the Election Day tally [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F02%2F18%2Fits-official-for-frank-padavan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F02%2F18%2Fits-official-for-frank-padavan%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>GOP State Sen. Frank Padavan is back in the 11th District seat he had held for more than 30 years.</p>
<p>But much has changed since he and his Democratic opponent City Councilman James Gennaro faced off on Election Day in November.</p>
<p>The longtime legislator had to really battle for his seat. Even after the Election Day tally had him ahead, he wasn&#8217;t declared the winner until earlier this month and was sworn in at a ceremony Sunday.</p>
<p>Republican and Democratic officials volleyed in courtrooms for weeks. Padavan continued to work in his district office without an official title or a paycheck.</p>
<p>And when it was all over, Padavan and Gennaro exchanged bitter words via written statements.</p>
<p>Padavan said last week he is ready to move on and pledged to run again in 2010.</p>
<p>&#8220;We have received thousands of phone calls, letters and e-mails from people to show their support,&#8221; he said. &#8220;I am not exaggerating.&#8221;</p>
<p>Padavan said he isn&#8217;t discouraged that Republicans are no longer in control of the state Senate.</p>
<p>&#8220;That&#8217;s a narrow issue,&#8221; he said. &#8220;Everyone is going to have to work together during these tough times.&#8221;</p>
<p>He said their focus should be on how the federal stimulus package will help New York fill funding gaps in health and education programs.</p>
<p>Padavan didn&#8217;t want to revisit the criticisms of Gennaro and Democratic officials who said he was trying to suppress votes by challenging paper ballots.</p>
<p>However, in a statement released earlier this month, Padavan did take a swing at Gennaro and his consultants for &#8220;engaging in a shameful smear campaign.&#8221;</p>
<p>In a concession statement, Gennaro wished Padavan well but called for him to apologize to voters.</p>
<p>Gennaro said he hasn&#8217;t decided whether he will run for reelection or challenge Padavan again. He said he is too busy working on immediate issues, such as the possible closing of Mary Immaculate Hospital.</p>
<p>Since Padavan&#8217;s district and Gennaro&#8217;s Council district overlap, there is a chance the two will meet again in the coming months. Padavan was not concerned.</p>
<p>&#8220;I&#8217;ve worked very closely with many of my colleagues across the aisle,&#8221; Padavan said. &#8220;He&#8217;s never been one of them.&#8221;</p>
<p>Source: <a href="http://nydailynews.com" target="_blank">NY Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/02/18/its-official-for-frank-padavan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Padavan Set to Return to NY Senate</title>
		<link>http://www.nypolitics.com/2009/02/05/frank-padavan-set-to-return-to-ny-senate/</link>
		<comments>http://www.nypolitics.com/2009/02/05/frank-padavan-set-to-return-to-ny-senate/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:05:36 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[11th Senate District]]></category>
		<category><![CDATA[11th]]></category>
		<category><![CDATA[Austin Shafran]]></category>
		<category><![CDATA[ballots]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[Frank Padavan]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[James Gennaro]]></category>
		<category><![CDATA[Malcolm Smith]]></category>
		<category><![CDATA[Mike Barfield]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[Queens Republican]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[state senate]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=2415</guid>
		<description><![CDATA[
			
				
			
		
Incumbent State Sen. Frank Padavan, a Queens Republican, is expected to return as a victor to Albany next week following months of recounts and challenges in his race against Democrat James Gennaro, a New York City Council member.
Padavan says the net change in a review of 2,708 invalid ballots shows him winning by 578 votes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F02%2F05%2Ffrank-padavan-set-to-return-to-ny-senate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2009%2F02%2F05%2Ffrank-padavan-set-to-return-to-ny-senate%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Incumbent State Sen. <span class="taxInlineTagLink">Frank Padavan</span>, a <span class="taxInlineTagLink">Queens</span> Republican, is expected to return as a victor to Albany next week following months of recounts and challenges in his race against Democrat James Gennaro, a <span class="taxInlineTagLink">New York City Council</span> member.</p>
<p>Padavan says the net change in a review of 2,708 invalid ballots shows him winning by 578 votes instead of 580. A judge is scheduled to review recount results Thursday and is expected to allow the New York City Board of Elections to certify the results.</p>
<p>Padavan, who said he&#8217;s been staying up on issues from his district office, will be returning to a changed Senate, with Democrats holding a 32-30 majority, their first control of the chamber in 43 years.</p>
<p>&#8220;I feel like I&#8217;ve never been away,&#8221; he said, adding the job remains representing the people in the district.</p>
<p>In the only significant vote so far this year, the Senate passed legislation Tuesday evening to cut the current state budget deficit by $1.6 billion, voting 32-29 along party lines. Padavan said his absence didn&#8217;t make a lot of difference since Democratic leaders and Gov. <span class="taxInlineTagLink">David Paterson</span> developed the measure without input from lawmakers in the new <span class="taxInlineTagLink">GOP</span> minority.</p>
<p>Democratic leaders countered that many components were Paterson proposals on the table since last year.</p>
<p>&#8220;We welcome Senator Padavan back and our Conference looks forward to working with him and his colleagues throughout the session,&#8221; said Austin Shafran, spokesman for Senate Democratic Majority Leader Malcolm Smith.</p>
<p>Republicans also complained that the challenge to Padavan has been dragged out unnecessarily. &#8220;This election was over months ago and the Democrats have been disenfranchising the people of Queens by dragging out the process and keeping the people from having a representative in the Senate,&#8221; said Mark Hansen, spokesman for the Senate Republicans.</p>
<p>Gennaro campaign spokesman Mike Barfield said all unresolved ballot issues in the 11th State Senate race should be resolved in court tomorrow. &#8220;Our prime focus is and has always been that all valid ballots be identified and counted. We will comment on the outcome of the election once the court has issued its ruling and all outstanding ballots have been tabulated,&#8221; he said.</p>
<p>Gennaro declined a request to comment Wednesday.</p>
<p>Source: <a href="http://ap.org" target="_blank">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2009/02/05/frank-padavan-set-to-return-to-ny-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty Seat in 11th Senate Grim Prospect as Election Wrangling Goes On</title>
		<link>http://www.nypolitics.com/2008/12/22/empty-seat-in-11th-senate-grim-prospect-as-election-wrangling-goes-on/</link>
		<comments>http://www.nypolitics.com/2008/12/22/empty-seat-in-11th-senate-grim-prospect-as-election-wrangling-goes-on/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:54:42 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[11th Senate District]]></category>
		<category><![CDATA[11th state Senate district]]></category>
		<category><![CDATA[ballots]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[counted]]></category>
		<category><![CDATA[Democratic Councilman Joseph Addabbo]]></category>
		<category><![CDATA[Frank Padavan]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[James Gennaro]]></category>
		<category><![CDATA[Joseph Conway]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Serphin Maltese]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=2077</guid>
		<description><![CDATA[
			
				
			
		
Residents of the 11th state Senate district in northeast Queens may be without an Albany representative next month as the legal wrangling over that seat continues.
An appellate court is expected to decide today whether the Board of Elections should resume counting almost 2,000 paper ballots previously marked invalid.
Republicans are expected to appeal any decision that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2008%2F12%2F22%2Fempty-seat-in-11th-senate-grim-prospect-as-election-wrangling-goes-on%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2008%2F12%2F22%2Fempty-seat-in-11th-senate-grim-prospect-as-election-wrangling-goes-on%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Residents of the 11th state Senate district in northeast Queens may be without an Albany representative next month as the legal wrangling over that seat continues.</p>
<p>An appellate court is expected to decide today whether the Board of Elections should resume counting almost 2,000 paper ballots previously marked invalid.</p>
<p>Republicans are expected to appeal any decision that allows those ballots to be counted.</p>
<p>Longtime incumbent state Sen. Frank Padavan has said he defeated his Democratic challenger, City Councilman James Gennaro, in last month&#8217;s election. Lawyers for the Republican Party have gone to court to stop the count.</p>
<p>The latest numbers have Padavan ahead by 580 votes.</p>
<p>But lawyers for Gennaro and the Queens County Democratic Party said the election isn&#8217;t over until the paper ballots are tallied.</p>
<p>&#8220;There is no question and no dispute that there are ballots there from people who are eligible to vote,&#8221; said Queens Democratic Party Executive Secretary Michael Reich.</p>
<p>&#8220;We want every vote to count,&#8221; Reich said. &#8220;We are fighting not just for Democratic votes but for Republican votes as well.&#8221;</p>
<p>Republicans believe those votes aren&#8217;t valid because of clerical errors on the ballots.</p>
<p>&#8220;A bipartisan team of Democrat and Republican officials at the Board of Elections has already determined these ballots to be invalid and unqualified to be cast,&#8221; said Joseph Conway, a spokesman for the New York State Republican Campaign Committee.</p>
<p>&#8220;Allowing them to be reintroduced months after the election would not only be unprecedented, it would also threaten to dilute the power of every vote that was legally cast by Queens residents,&#8221; he added.</p>
<p>Reich disagreed.</p>
<p>&#8220;We are ready to count the votes and let the chips fall where they may,&#8221; he said.</p>
<p>If the count goes his way, Padavan would be the sole Republican state legislator in Queens. Longtime state Sen. Serphin Maltese was defeated by Democratic Councilman Joseph Addabbo last month.</p>
<p>Source: <a href="http://nydailynews.com" target="_blank">NY Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2008/12/22/empty-seat-in-11th-senate-grim-prospect-as-election-wrangling-goes-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Padavan calls it his race, but state Senate battle rages on</title>
		<link>http://www.nypolitics.com/2008/12/04/frank-padavan-calls-it-his-race-but-state-senate-battle-rages-on/</link>
		<comments>http://www.nypolitics.com/2008/12/04/frank-padavan-calls-it-his-race-but-state-senate-battle-rages-on/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:34:58 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[11th Senate District]]></category>
		<category><![CDATA[11th]]></category>
		<category><![CDATA[11th district]]></category>
		<category><![CDATA[Austin Shafran]]></category>
		<category><![CDATA[City Councilman]]></category>
		<category><![CDATA[counted]]></category>
		<category><![CDATA[counts]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Frank Padavan]]></category>
		<category><![CDATA[incumbent]]></category>
		<category><![CDATA[James Gennaro]]></category>
		<category><![CDATA[Joe Conway]]></category>
		<category><![CDATA[Malcolm Smith]]></category>
		<category><![CDATA[paper ballots]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[St. Johns University]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[State Senate Democratic Campaign Committee]]></category>
		<category><![CDATA[State Senate Republican Campaign Committee]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=1948</guid>
		<description><![CDATA[
			
				
			
		
The battle for the 11th state Senate District seat now being waged in courtrooms and election offices doesn&#8217;t look like it will end anytime soon.
But as far as the longtime incumbent, Republican Frank Padavan, is concerned, the race is over. And he is confident he is the winner.
The latest count has Padavan ahead by 580 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2008%2F12%2F04%2Ffrank-padavan-calls-it-his-race-but-state-senate-battle-rages-on%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2008%2F12%2F04%2Ffrank-padavan-calls-it-his-race-but-state-senate-battle-rages-on%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The battle for the 11th state Senate District seat now being waged in courtrooms and election offices doesn&#8217;t look like it will end anytime soon.</p>
<p>But as far as the longtime incumbent, Republican Frank Padavan, is concerned, the race is over. And he is confident he is the winner.</p>
<p>The latest count has Padavan ahead by 580 votes, with nearly 2,000 paper ballots still hanging in the balance.</p>
<p>&#8220;This is senseless legal wrangling,&#8221; Padavan said Wednesday. &#8220;This is an attempt by [Democrats] to count flawed votes already evaluated by a bipartisan process at the Board of Elections.&#8221;</p>
<p>Democratic Party officials say City Councilman James Gennaro, who challenged Padavan in what ended up being a surprisingly close race, still has a shot.</p>
<p>They are demanding that 1,750 paper ballots &#8211; originally dismissed by the Board of Elections &#8211; be reconsidered.</p>
<p>Democrats have accused Republicans of selectively challenging ballots cast by Asian and Latino voters.</p>
<p>Outside a Queens courtroom this week, several students from St. John&#8217;s University sat for hours after answering subpoenas. Republican lawyers had brought them into court to challenge their votes. But a judge dismissed the cases, calling the subpoenas a &#8220;nuisance.&#8221;</p>
<p>&#8220;Regardless of what the Republicans would like to have happen, the election should not and will not be over until every legitimate vote is counted,&#8221; said Austin Shafran, a spokesman for the State Senate Democratic Campaign Committee.</p>
<p>While Republicans were set to ask a judge Wednesday to certify the election and end the challenges, Democrats made it clear they won&#8217;t back down.</p>
<p>An additional ally in the Senate could help state Sen. Malcolm Smith pull in wayward Democrats and have a stronger shot at becoming majority leader.</p>
<p>Republicans said they remain confident.</p>
<p>&#8220;Even taking into account the grand total of 252 ballots that have been put aside for court review, it has become a mathematical impossibility for Councilmember Gennaro to win this election,&#8221; said Joe Conway of the State Senate Republican Campaign Committee.</p>
<p>If the election is not settled by Jan. 1, the 11th District could find itself without a representative in the upper house.</p>
<p>Source: <a href="http://nydailynews.com" target="_blank"><a href="http://nydailynews.com" target="_blank">N</a>Y Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2008/12/04/frank-padavan-calls-it-his-race-but-state-senate-battle-rages-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subpoenas for Students to Verify Residences Draw Anger in 11th Senatorial District Race</title>
		<link>http://www.nypolitics.com/2008/12/02/subpoenas-for-students-to-verify-residences-draw-anger-in-11th-senatorial-district-race/</link>
		<comments>http://www.nypolitics.com/2008/12/02/subpoenas-for-students-to-verify-residences-draw-anger-in-11th-senatorial-district-race/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:10:58 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[11th Senate District]]></category>
		<category><![CDATA[11th Senatorial District]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[courtroom]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Frank Padavan]]></category>
		<category><![CDATA[James Gennaro]]></category>
		<category><![CDATA[loser]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[Malcolm Smith]]></category>
		<category><![CDATA[paper ballot count]]></category>
		<category><![CDATA[Queens courtroom]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[Ruben Diaz Sr]]></category>
		<category><![CDATA[Steven Richman]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[sue]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[who lost]]></category>
		<category><![CDATA[who won]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[won]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=1932</guid>
		<description><![CDATA[
			
				
			
		
The unresolved State Senate contest between Senator Frank Padavan, a Republican, and his Democratic challenger, James F. Gennaro, moves on Tuesday into a Queens courtroom, where nearly a dozen college students have been subpoenaed to verify their residences.
Republican lawyers have challenged the votes of students, mostly from St. John’s University, saying that they filled out [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2008%2F12%2F02%2Fsubpoenas-for-students-to-verify-residences-draw-anger-in-11th-senatorial-district-race%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2008%2F12%2F02%2Fsubpoenas-for-students-to-verify-residences-draw-anger-in-11th-senatorial-district-race%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The unresolved State Senate contest between Senator Frank Padavan, a Republican, and his Democratic challenger, James F. Gennaro, moves on Tuesday into a Queens courtroom, where nearly a dozen college students have been subpoenaed to verify their residences.</p>
<p>Republican lawyers have challenged the votes of students, mostly from St. John’s University, saying that they filled out affidavit ballots with addresses that were not their permanent residences. In the paper ballot count, Mr. Padavan is leading by about 600 votes, but about 1,000 more ballots remained to be counted and the validity of an additional 2,000 must still be reviewed.</p>
<p>While the challenges and subpoenas have angered students, who are being forced to appear during exams, they underscore the high stakes attached to winning the Senate seat in Queens. The Democrats now have at least 32 seats in the Senate, giving them a majority for the first time in more than 40 years. But three dissident Democrats have yet to pledge their support for the would-be majority leader, Malcolm A. Smith. That limits him, at the moment, to 29 votes in the 62-member body.</p>
<p>A victory by Mr. Gennaro would bring the Republicans down to 29 seats and provide Mr. Smith with 30 votes. One of the dissident Democrats, Senator Rubén Díaz Sr., says he would not vote for a Republican leader. So, at the very least, a Gennaro win would improve the prospects for Mr. Smith.</p>
<p>Steven H. Richman, the general counsel at the New York City Board of Elections, said that under state law, a student can vote from a polling place near either his or her permanent address or a college address.</p>
<p>“A college student has the option,” Mr. Richman said. “If you’re living on campus, you have the right to register and vote from that district. Or you can register from your parents’ address. You just can’t vote in two places.”</p>
<p>Democratic officials said they were incensed by the subpoenas. “It’s outrageous that this is the lesson that Republicans want to teach young voters,” said, a spokesman for the Democratic Senatorial Campaign Committee. “They are teaching students that they can be dragged into court just for fulfilling their civic duty. It’s absolutely outrageous.”</p>
<p>In an interview, Mr. Padavan defended the issuing of the subpoenas. “These students have permanent residences that are great distances from the 11th Senatorial District, as evidenced by their driver’s licenses and other materials,” he said. “The question is whether they are valid voters. And if they are not valid voters, their vote shouldn’t count. It’s as simple as that.”</p>
<p>Cristina Fernandez, a student at St. John’s, said by phone that it was more convenient to vote near the school. “Even though my parents live in Manhattan, I live right here in Queens and didn’t see any reason to vote back in Manhattan when I could register to vote right here in the neighborhood,” said Ms. Fernandez, a senior majoring in accounting.</p>
<p>“I was so excited to vote this year,” she added. “But then I had some man showing up on my doorstep issuing me a subpoena because the Republicans are trying to challenge my vote. So, I have to go to court in the middle of finals, instead of studying. It makes you not want to vote ever again.”</p>
<p>Source: <a href="http://nytimes.com" target="_blank">NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nypolitics.com/2008/12/02/subpoenas-for-students-to-verify-residences-draw-anger-in-11th-senatorial-district-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accusations Over Minority and Absentee Ballots in Padavan-Gennaro Race</title>
		<link>http://www.nypolitics.com/2008/11/19/accusations-over-minority-and-absentee-ballots-in-padavan-gennaro-race/</link>
		<comments>http://www.nypolitics.com/2008/11/19/accusations-over-minority-and-absentee-ballots-in-padavan-gennaro-race/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:35:02 +0000</pubDate>
		<dc:creator>NY Politics</dc:creator>
				<category><![CDATA[11th Senate District]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[11th Senatorial District]]></category>
		<category><![CDATA[absentee]]></category>
		<category><![CDATA[affidavits]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[ballots]]></category>
		<category><![CDATA[Board of Elections]]></category>
		<category><![CDATA[City Councilman]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Creedmor State Psychiatric Hospital]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[disputed ballots]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[Frank Padavan]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[James Gennaro]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Margarita Pillot]]></category>
		<category><![CDATA[Michael Reich]]></category>
		<category><![CDATA[Padavan-Gennaro]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[political campaign]]></category>
		<category><![CDATA[recount]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Rolls]]></category>
		<category><![CDATA[Roxanne Cheung]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[uncounted]]></category>
		<category><![CDATA[Vincent Tabone]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.nypolitics.com/?p=1796</guid>
		<description><![CDATA[
			
				
			
		
A still-undecided state Senate contest in Queens turned ugly Tuesday as Democrats accused Sen. Frank Padavan&#8217;s supporters of launching a massive effort to discard paper ballots cast by minority voters.
&#8220;They are systematically trying to exclude Asians, Hispanics and Democrats from the count,&#8221; said Michael Reich, executive secretary of the Queens Democratic Party.
Preliminary results showed the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.nypolitics.com%2F2008%2F11%2F19%2Faccusations-over-minority-and-absentee-ballots-in-padavan-gennaro-race%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.nypolitics.com%2F2008%2F11%2F19%2Faccusations-over-minority-and-absentee-ballots-in-padavan-gennaro-race%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A still-undecided state Senate contest in Queens turned ugly Tuesday as Democrats accused Sen. Frank Padavan&#8217;s supporters of launching a massive effort to discard paper ballots cast by minority voters.</p>
<p>&#8220;They are systematically trying to exclude Asians, Hispanics and Democrats from the count,&#8221; said Michael Reich, executive secretary of the Queens Democratic Party.</p>
<p>Preliminary results showed the Republican senator, who has represented the 11th Senatorial District for more than 35 years, with a 732-vote lead over his Democratic challenger, City Councilman James Gennaro.</p>
<p>That made the race too close to call, since more than 8,300 paper ballots &#8211; 10% of the turnout &#8211; had not been counted.</p>
<p>They included absentee, military and emergency ballots, along with some 4,500 affidavit ballots filled out at the polls by people whose names were missing from the rolls.</p>
<p>Affidavit ballots are generally from first-time voters. Given the huge turnout Barack Obama&#8217;s candidacy sparked, Gennaro believes most of those affidavits are Democrats.</p>
<p>Last Wednesday, a recanvass of the machine tally reduced Padavan&#8217;s lead to just 503 votes.</p>
<p>The next day, some two dozen Board of Elections staff members and representatives of the two candidates began counting the paper.</p>
<p>Gennaro&#8217;s people say they have not challenged a single ballot the board&#8217;s staff has ruled eligible. They say Padavan&#8217;s people, on the other hand, have tried to disqualify an astonishing number of Hispanic and Asian surnamed voters.</p>
<p>&#8220;No one is trying to disenfranchise anyone,&#8221; said Vincent Tabone, executive vice chairman of the Queens Republicans.</p>
<p>&#8220;They [the Democrats] are behind, so they want every vote to count, whether it&#8217;s valid or not,&#8221; Tabone said. &#8220;Our lawyers and volunteers are going through the affidavits to make sure they meet the requirements of the statutes.&#8221;</p>
<p>And they are doing that with extraordinary diligence.</p>
<p>There were, for instance, the 22 ballots the Republicans challenged from people who gave as their address the huge Creedmor State Psychiatric Hospital in the district.</p>
<p>&#8220;There are several longterm Group Homes on that campus,&#8221; Reich said. &#8220;They challenged everyone from there who voted.&#8221;</p>
<p>Tabone acknowledged the blanket Creedmor challenge, but added, &#8220;They all put one address. If you&#8217;re not permanently residing there, you can&#8217;t vote.&#8221;</p>
<p>Then there was the case of Margarita Pillot of Hillside Ave. She filed a temporary absentee ballot, stating she would be in Ohio on Election Day working for &#8220;a political campaign.&#8221; The Republicans challenged her vote. They said she failed to list an employer or the dates she was out of town.</p>
<p>Then there were Paul and Roxanne Cheung, of 157th St. in Flushing. They also voted by affidavit, claiming they moved recently. The Republicans challenged their votes because they neglected to write down their previous address.</p>
<p>Reich says he has a dozen examples of similar minor omissions by white or Republican affidavit voters that Padavan&#8217;s people did not challenge.</p>
<p>The two election commissioners overseeing the count &#8211; one Democrat, one Republican &#8211; have split along party lines on most of the disputed ballots.</p>
<p>Late Tuesday, with only about a quarter of the 8,300 paper ballots reviewed, the box containing challenged votes was up to 120.</p>
<p>With Democrats enjoying a slim lead in the Senate for the first time in decades, both sides consider the Padavan-Gennaro contest crucial. Look for this one to end up in court.</p>
